All-American RV owners Mailing List

Do you need to target RV owners? Then look no further as All-American RV Owners is one of the most accurate lists on the market today. What sets us apart is our ability to select RV Class (most other files are generic "RV" survey data) as well as 3 year model year increments. File is additionally selectable by income, martial status, etc. so you can really target the proper audience. Data is sourced from historical and modeled data.

SEGMENTS COUNTS THROUGH 09/27/2023
4,290,005 TOTAL UNIVERSE / BASE RATE $125.00/M
 831,056 EMAIL     $250.00/M
 405,678 PHONE     + $10.00/M
DESCRIPTION

Need to target Consumers who are getting ready to hit the road in their Recreational vehicle?  Then the All-American RV Owner is the perfect database for you.  Targetable by all of the following:

 

Motorized RV’s:

• Class A (Gas and Diesel

selections available as well)

• Class C

Towable RVs:

• Camping Trailer

• Travel Trailer

• Fifth Wheel

RV Model Years:

• 0–2 years

• 3–5 years

• 6–10 years

• 11+ years

As well as basic demographic information.  So what are you waiting for? Try the All-American RV Owners today! 

 

Nationwide Counts (Estimate 20% with Emails):

 

Sourced from historical and modeled data

State Class A Class B Class C Camping Trailer 5th Wheel Travel Trailer Total
AK 3,998 170 5,880 1,157 2,101 6,720 20,026
AL 11,241 254 5,458 5,856 20,739 45,175 88,723
AR 6,492 178 3,888 6,816 17,698 38,710 73,782
AZ 13,993 524 8,817 11,155 19,904 37,515 91,908
CA 38,560 1,260 24,541 11,259 30,767 69,568 175,955
CO 9,467 888 9,611 19,660 21,835 43,091 104,552
CT 1,847 128 1,722 4,821 2,198 9,742 20,458
DC 32 12 37 24 8 69 182
DE 1,345 78 876 1,078 1,332 5,333 10,042
FL 41,130 2,111 22,866 19,057 33,261 94,809 213,234
GA 14,275 428 7,969 14,068 20,977 61,118 118,835
HI 77 19 89 18 20 103 326
IA 7,031 219 4,797 10,502 24,109 40,458 87,116
ID 6,276 310 5,534 5,878 16,352 44,922 79,272
IL 12,034 462 8,099 18,252 19,051 57,176 115,074
IN 10,844 265 7,084 17,751 16,425 52,793 105,162
KS 4,471 134 2,601 2,264 14,253 16,586 40,309
KY 5,929 159 3,844 8,708 12,332 33,590 64,562
LA 9,009 243 4,226 3,878 22,178 44,617 84,151
MA 3,961 257 3,408 11,727 4,376 20,317 44,046
MD 4,538 275 3,018 5,550 4,952 18,537 36,870
ME 2,048 139 1,830 5,926 5,393 16,548 31,884
MI 15,701 693 12,521 38,170 42,328 105,781 215,194
MN 9,161 375 7,692 19,154 25,576 71,389 133,347
MO 7,758 332 5,317 14,167 25,251 47,034 99,859
MS 6,371 149 2,942 2,445 12,866 26,065 50,838
MT 4,087 263 3,587 3,141 15,282 24,648 51,008
NC 14,037 620 8,519 15,960 19,395 66,897 125,428
ND 2,239 57 1,433 1,780 13,318 14,156 32,983
NE 2,963 87 2,138 4,289 14,471 19,299 43,247
NH 2,334 215 1,962 6,853 3,685 13,871 28,920
NJ 4,389 289 3,584 5,763 3,779 17,718 35,522
NM 5,271 311 4,353 6,787 16,464 24,167 57,353
NV 6,615 286 4,718 3,807 10,416 21,787 47,629
NY 10,158 596 9,632 24,447 19,243 72,574 136,650
OH 16,330 552 12,128 25,380 22,836 91,424 168,650
OK 9,510 204 4,892 5,920 29,128 40,189 89,843
OR 17,251 1,046 12,668 9,026 21,833 64,506 126,330
PA 13,312 597 10,231 26,440 21,161 89,263 161,004
RI 727 52 699 1,577 779 3,414 7,248
SC 7,586 215 4,026 6,175 10,278 31,265 59,545
SD 2,219 95 1,373 2,912 11,980 13,961 32,540
TN 11,504 349 6,684 7,585 17,444 38,668 82,234
TX 32,576 1,247 18,193 24,561 89,356 171,650 337,583
UT 5,890 259 5,595 9,583 19,430 41,772 82,529
VA 8,573 443 5,877 10,870 10,686 40,573 77,022
VT 1,145 129 1,161 3,559 3,333 8,904 18,231
WA 28,205 1,333 21,503 14,565 29,989 90,893 186,488
WI 8,091 503 7,002 11,250 20,032 71,522 118,400
WV 2,603 69 2,085 6,267 6,397 26,157 43,578
WY 1,779 93 1,621 2,268 11,570 17,002 34,333
Total 466,983 19,972 320,331 500,106 858,567 2,124,046 4,290,005

.

ORDERING INSTRUCTIONS
MARKET: CONSUMER
CHANNELS: Mailing List Email List Telephone List  
SOURCE: COMPILED LISTS, GOVERNMENT RECORDS 
PRIVACY: OPT-IN 
DMA?: NO
STATUS: STANDARD PROVIDER
GEO: USA 
SELECTS
COUNTY   
GEO/GEOGRAPHICAL   
MOTORIZED RVS   
NUMBER OF VEHICLES   $10.00/M
PHONE NUMBER   $10.00/M
RV CLASS   $10.00/M
RV MODEL YEAR (2 YEAR INCREMENTS)   $10.00/M
SCF   
STATE   
TOWABLE RV SELECTS   $10.00/M
ZIP   
ADDRESSING
KEY CODING  $1.00/M
A/B SPLIT  $1.00/M
CASS CERT/BAR CODING  $50.00/F
CD ROM  $50.00/F
DISKETTE  $50.00/F
DMA SUPPRESS  $2.50/M
EMAIL  
EMAIL DELIVERY  
KEYING  $1.00/M
RELATED LISTS
RV NATION
TRAVEL CLUB - RV ENTHUSIASTS
THE RV OWNERS AND ENTHUSIASTS
RV AUTO PARTS AND ACCESSORIES BUYERS LIST
COMPLETE RECREATIONAL VEHICLE OWNERS
RV OWNERS
RECREATIONAL VEHICLE OWNERS - POSTAL & EMAIL MAILING LIST
AMERICA'S RECREATIONAL VEHICLE OWNERS
ROAD WARRIORS - BABY BOOMER RV OWNERS
ON THE MOVE - RV OWNERS