| 
        
        
          | 
            
            
              
              |  | COUNTS THROUGH 10/06/2025 |  |  |  
          | 2,148,089 | TOTAL UNIVERSE / BASE RATE | $60.00/M |  
          |  | BASE 1-TIME USE | $60.00/M |  
          |  | BASE UNLIMITED USE | $120.00/M |  
        
        
          |  |  
          | This unduplicated database contains 2,148,089 accountants at business and home address.     
 
| AVAILABLE SELECTIONS: |  |  
| Firm Size |  |  
| Gender |  |  
| Geography |  |  
| Specialty/Category |  |  
| Telephone Numbers |  |  
| Type of Company |  |  
|  |  |  
| SPECIALTIES/CATEGORIES: |  |  
| Accountants - Not Top 15 | 481,286 |  
| Accountants - Self-Employed | 347,842 |  
| Accounting, Auditing & Bookkeeping Services | 108,414 |  
| Accounting Associations | 711 |  
| Accounting Firms | 71,538 |  
| Company Name - Top 15 |  |  
| BDO Seidman | 89 |  
| Beer & Cutler | 9 |  
| BKD | 235 |  
| Clifton Gunderson | 45 |  
| Crowe Chizek and Co. | 131 |  
| Deloitte & Touche | 1,291 |  
| Ernst & Young | 1,470 |  
| Grant Thornton | 185 |  
| KPMG Peat Marwick | 1,117 |  
| McGladrey & Pullen | 479 |  
| Moss Adams | 13 |  
| Plante & Moran | 16 |  
| PricewaterhouseCoopers | 1,186 |  
| CPAs | 443,426 |  
| Enrolled Agents | 44,129 |  
| Government | 144 |  
| Individuals - Home Address | 364,024 |  
| Payroll Preparation Services | 2,193 |  
| Professors ($90/M - Min 5,000): |  |  
| Accounting & Tax | 22,012 |  
| Registered Tax Practitioners | 188,106 |  
| Electronic Filers | 99 |  
| Public Accounts | 2,645 |  
| Tax Preparers | 38,908 |  
| Tax Return Preparation Services | 42,235 |  
| Tax Attorneys | 21,000 |  
| Tax Consultants | 2,399 |  |  
        
        
          |  |  
          | 
            To order this list, contact your List Broker and ask for NextMark List ID #93322 or click here to place your request.
            Use NextMark
            List Order Entry Software
            or Bionic
            Media Planning Software
             5,000 NAME MINIMUM ORDER $300.00 MINIMUM PAYMENT 85% NET NAME AVAILABLE ON ORDERS OF 50,000 OR MORE ($10.00/M RUN CHARGE) EXCHANGE IS NOT AVAILABLE REUSE IS AVAILABLE ON ORDERS OF 5,000 AT $30.00/M CANCELLATION FEE AT $100.00/F |  | 
        
          
            | MARKET: | BUSINESS AND CONSUMER |  
            | CHANNELS: |         |  
            | SOURCE: | DIRECT RESPONSE, COMPILED LISTS |  
            | PRIVACY: | UNKNOWN |  
            | DMA?: | YES - MEMBER |  
            | STATUS: | STANDARD PROVIDER |  
            | GEO: | USA |  
            | GENDER: | 38% FEMALE 62% MALE |  
          
          
            |  |  
            | BAR CODING | $7.00/M |  
            | CATEGORY | $5.00/M |  
            | COMPANY NAME TOP 15 |  |  
            | EACH DUP. COPY ($150 MIN.) | $30.00/M |  
            | FIRM SIZE | $15.00/M |  
            | GENDER/SEX | $5.00/M |  
            | GEO SELECT | $5.00/M |  
            | HOME ADDRESS | $10.00/M |  
            | MEDIA |  |  
            | MERGE CHARGE   ($25 MIN.) | $5.00/M |  
            | PHONE NUMBER | $15.00/M |  
            | SPECIALTIES/CATEGORIES |  |  
            | SPLIT CHARGE    ($25 MIN.) | $5.00/M |  
            | TITLE ADDRESSING | $7.00/M |  
            | TYPE OF COMPANY |  |  
          
          
            | ADDRESSING |  
            | KEY CODING | $3.00/M |  
            | CD ROM | $30.00/F |  
            | CHESHIRE LABELS | NO CHARGE |  
            | DISKETTE | $30.00/F |  
            | EMAIL | $30.00/F |  
            | PS LABELS ($75 MIN.) | $15.00/M |  
            | SHIPPING | $15.00/F |  |