TITLE: AMERICAN NURSING HOME AND SKILLED CARE FACILITY AND SERVICES INDEX
INDUSTRY SELECTIONS INCLUDE:
SIC Description Total Contacts
8051 Skilled Nursing Care Facilities 18581 14621
805101 Nursing & Convalescent Homes 15397 12808
8052 Intermediate Care Facilities 115 91
8059 Nursing & Personal Care/ Nec 38462 28960
805901 Rest Home 2018 1628
805902 Convalescent Home 5938 5036
805903 Adult Care facilities 1729 1446
805904 Retirement Communities & Homes 22411 17252
805904-A Continuing Care 658 571
805904-B Assisted Living 3124 2708
805904-C Congregate Care 940 852
805904-D Independent Living 3453 2738
805904-E Nursing Services 936 863
805908 Hospice 6367 3947
805909 Personal Care Homes 1187 958
805917 Long term Care Facility 483 412
806202-M Mental Retardation Institution 482 432
8082 Home Health Care Services 39150 23885
808201 Home Health Service 39031 23818
808201-B Brightstar Care 235 202
808201-V Visiting Angels Living Assistance 444 269
809923 Oxygen Tent Therapy Equipment 954 704
809956 Health Services/Extended Care Facility 16 13
874107 Nursing home management service 237 165
Please inquire about additional segment selections title/functions available to customize your direct mail campaign.
|