| 
        
        
          | 
            
            
              
              |  | COUNTS THROUGH 04/17/2024 |  |  |  
          | 44,800,000 | TOTAL UNIVERSE / BASE RATE | $0.00/M |  
          | 3,900,000 | JANUARY |  |  
          | 2,600,000 | FEBRUARY |  |  
          | 3,800,000 | MARCH |  |  
          | 3,500,000 | APRIL |  |  
          | 3,400,000 | MAY |  |  
          | 3,900,000 | JUNE |  |  
          | 4,000,000 | JULY |  |  
          | 2,900,000 | AUGUST |  |  
          | 4,200,000 | SEPTEMBER |  |  
          | 3,800,000 | OCTOBER |  |  
          | 4,800,000 | NOVEMBER |  |  
          | 4,000,000 | DECEMBER |  |  
        
        
          |  |  
          |   Macy’s is a trusted source for quality brands at great values from off-price to luxury. They help customers express their unique style and celebrate special moments, big and small. As a result, Macy's is one of the largest e-commerce businesses integrated with a nationwide footprint to deliver the most convenient and seamless shopping experience. Their purpose is to create a brighter future with bold representation – so we can realize the full potential of every one of us. |  | 
        
          
            | POPULARITY: |  100 |  
            | MARKET: | CONSUMER |  
            | CHANNELS: |   |  
            | SOURCE: | RETAIL/POP |  
            | PRIVACY: | UNKNOWN |  
            | DMA?: | NO |  
            | STATUS: | STANDARD PROVIDER |  
            | GEO: | USA |  
            | GENDER: | 70% FEMALE 30% MALE |  
          
          
            | ADDRESSING |  
            | KEY CODING | NOT AVAILABLE |  |