| 
        
        
          | 
            
            
              
              |  | COUNTS THROUGH 09/30/2025 |  |  |  
          | 5,202,396 | TOTAL UNIVERSE / BASE RATE | $80.00/M |  
          | 5,202,396 | TOTAL RESPONDERS | $80.00/M |  
          | 27,566 | 1 MONTH RESPONDERS (INQUIRE) | + 
      $25.00/M |  
          | 109,167 | 3 MONTH RESPONDERS | + 
      $15.00/M |  
          | 189,366 | 6 MONTH RESPONDERS | + 
      $10.00/M |  
          | 564,294 | 12 MONTH RESPONDERS | + 
      $5.00/M |  
          |  | TELEPHONES | + 
      $25.00/M |  
        
        
          |  |  
          | The Global Direct database offers consumers who have requested information on different types of insurance or credit concerns that can impact their every day needs. Responders call in to a 1-800 number to receive information and then speak to a representative.   Demographic Profile: Average Age: 66 Average Income: $46,369 |  | 
        
          
            | POPULARITY: |  100 |  
            | MARKET: | CONSUMER |  
            | CHANNELS: |   |  
            | SOURCE: | DIRECT MAIL SOLD |  
            | PRIVACY: | UNKNOWN |  
            | DMA?: | NO |  
            | STATUS: | STANDARD PROVIDER |  
            | GEO: | USA |  
            | GENDER: | 62% FEMALE 33% MALE |  
          
          
            |  |  
            | 1 MONTH HOTLINE | $25.00/M |  
            | 12  MONTH HL | $5.00/M |  
            | 3 MONTH HOTLINE | $15.00/M |  
            | 6 MONTH HOTLINE | $10.00/M |  
            | AGE | $16.00/M |  
            | AREA OF INTEREST | $16.00/M |  
            | CANCELLATION RUN CHARGES | $15.00/M |  
            | CONTRIBUTERS/DONORS | $10.00/M |  
            | GENDER/SEX | $8.00/M |  
            | INCOME SELECT | $16.00/M |  
            | LIFESTYLE & INTERESTS | $15.00/M |  
            | MARITAL STATUS | $10.00/M |  
            | POLITICAL PARTY | $16.00/M |  
            | RELIGION | $16.00/M |  
            | SCF | $8.00/M |  
            | STATE | $8.00/M |  
            | TELEPHONE | $25.00/M |  
            | ZIP | $8.00/M |  
          
          
            | ADDRESSING |  
            | KEY CODING | $4.00/M |  
            | DELIVERY FEE | $75.00/F |  |