59% Female 40% Male 99% Zip + 4 45% Phones 57% Email Addresses
This file features Pet Owners. These DC Source -Pet Owners raise all types of Pets consisting of Cats, Dogs and other types of Pets.
Reach DC Source – Pet Owner for offers on Seminars, Subscriptions, Books, Recruitment and any other Pet related offer.
The DC Source – Pet Owners list is NCOA’d Quarterly.
Selections by Type of Pet
Cat Owners 13,306,906
Dog Owner 14,737,504
Other Pet Owners 16,438,876
Selections by Age
18 to 25 332,966
26 to 39 3,744,098
40 to 49 4,012,890
50 to 64 8,512,006
65 to 69 3,351,472
70 to 74 2,977,768
Over 75 6,796,303
Selections by Income
Up to $10,000 263,568
$10,000 - $14,999 192,012
$15,000 - $19,999 264,721
$20,000 - $24,999 352,254
$25,000 - $29,000 490,915
$30,000 - $34,999 569,634
$35,000 - $39,999 675,210
$40,000 - $44,999 831,694
$45,000 - $49,999 851,008
$50,000 - $54,999 937,447
$55,000 - $59,999 1,065,058
$60,000 - $64,999 1,025,327
$65,000 - $74,999 2,176,898
$75,000 - $99,000 5,523,701
$100,000 -$149,999 7,377,787
$150,000 -$174,999 2,075,353
$175,000 - $199,999 1,457,807
$200,000 - $249,999 1,815,293
$250,000 - $499,999 2,238,704
$500,000-$999,999 520,104
$1,000,000-1,999,999 104,474
Over 5,000,000 20,051
State counts available upon request.
25% Commission to Recognized Brokers
.
|