| 
        
        
          | 
            
            
              
              |  | COUNTS THROUGH 10/20/2025 |  |  |  
          | 2,077,665 | TOTAL UNIVERSE / BASE RATE | $75.00/M |  
          | 2,077,665 | TOTAL FILE | $75.00/M |  
          | 204,455 | HOTLINE | + 
      $10.00/M |  
        
        
          |  |  
          | This file consists of responders to various sweepstakes. They have entered to win cash, vacations, or a car. All are direct mail responders.  The file is NCOA'd monthly and new names are added monthly.   USAGE    AMERICA ONLINE AVON BMG CATHOLIC CHARITIES CATHOLIC DIGEST CIGARETTE OUTLET JCPENNEY K-MART LIBERTY TRAVEL MARY KAY COSMETICS MCI MERRILL LYNCH MONEY WORLD NEW CLIENTS, INC. NEW YORK LIFE PRUDENTIAL SECURITIES ROYAL PRESTIGE SPRINT TRAVEL SMITH CATALOG UNITED NEGRO COLLEGE FUND |  | 
        
          
            | POPULARITY: |  98 |  
            | MARKET: | CONSUMER |  
            | CHANNELS: |       |  
            | SOURCE: | DIRECT RESPONSE |  
            | PRIVACY: | UNKNOWN |  
            | DMA?: | YES - MEMBER |  
            | STATUS: | STANDARD PROVIDER |  
            | GEO: | USA |  
            | GENDER: | 43% FEMALE 57% MALE |  
          
          
            |  |  
            | 3 MONTH HOTLINE | $10.00/M |  
            | AGE | $5.00/M |  
            | AGE OF CHILD PRESENT | $5.00/M |  
            | BOOK BUYER | $5.00/M |  
            | COMPUTER OWNER | $5.00/M |  
            | CREDIT CARD HOLDER | $5.00/M |  
            | DONOR | $5.00/M |  
            | E-MAIL | $25.00/M |  
            | ETHNICITY | $5.00/M |  
            | GENDER | $5.00/M |  
            | GEOGRAPHY | $5.00/M |  
            | HOMEOWNER | $5.00/M |  
            | INCOME | $5.00/M |  
            | LENGTH OF RESIDENCE | $5.00/M |  
            | MAGAZINE SUBSCRIBER | $5.00/M |  
            | MAIL ORDER BUYER | $5.00/M |  
            | MARITAL STATUS | $5.00/M |  
            | PRESENCE OF CHILDREN | $5.00/M |  
            | RELIGION | $5.00/M |  
            | TELEPHONES | $25.00/M |  
          
          
            | ADDRESSING |  
            | KEY CODING | NOT AVAILABLE |  
            | CD-ROM/E-MAIL/FTP | $75.00/F |  
            | PRESSURE SENSITIVE LABELS | $15.00/M |  
            | TELEMARKETING CARDS | $15.00/M |  |