| 
        
        
          | 
            
            
              
              |  | COUNTS THROUGH 09/08/2025 |  |  |  
          | 2,176,144 | TOTAL UNIVERSE / BASE RATE | $65.00/M |  
          | 2,106,149 | POSTAL WITH TELEPHONES | $83.00/M |  
          | 1,299,163 | EMAIL-UNLIMITED USE | $450.00/M |  
        
        
          |  |  
          | RETAIL DESCRIPTIONS     
| SIC Codes | Total | SIC Codes | Total |  
| 5211 - Lumber and Other Building Materials | 59,818 | 569900 - Miscellaneous apparel and accessory stores | 3,845 |  
| 5231 - Paint, Glass, and Wallpaper Stores | 29,892 | 569901 - Uniforms and work clothing | 4,320 |  
| 5251 - Hardware Stores | 27,058 | 569902 - Costumes and wigs | 1,742 |  
| 5261 - Retail Nurseries and Garden Stores | 26,477 | 569903 - Sports apparel | 5,984 |  
| 5271 - Mobile Home Dealers | 6,074 | 569904 - Customized clothing and apparel | 9,971 |  
| 5311 - Department Stores | 25,782 | 569999 - Miscellaneous apparel and accessory stores, nec | 6,700 |  
| 5331 - Variety Stores | 25,646 | 5712 - Furniture Stores | 53,713 |  
| 5399 - Miscellaneous General Merchandise | 11,866 | 5713 - Floor Covering Stores | 43,274 |  
| 5411 - Grocery Stores | 176,283 | 5714 - Drapery and Upholstery Stores | 5,556 |  
| 5421 - Meat and Fish Markets | 12,712 | 5719 - Miscellaneous Homefurnishings | 25,669 |  
| 5431 - Fruit and Vegetable Markets | 7,975 | 5722 - Household Appliance Stores | 18,290 |  
| 5441 - Candy, Nut, and Confectionery Stores | 10,027 | 5731 - Radio, Television, and Electronic Stores | 24,345 |  
| 5451 - Dairy Products Stores | 4,949 | 5734 - Computer and Software Stores | 40,455 |  
| 5461 - Retail Bakeries | 47,985 | 5735 - Record and Prerecorded Tape Stores | 14,260 |  
| 549900 - Miscellaneous food stores | 2,139 | 5736 - Musical Instrument Stores | 11,692 |  
| 549901 - Health and dietetic food stores | 19,479 | 5912 - Drug Stores and Proprietary Stores | 54,630 |  
| 549902 - Beverage stores | 16,355 | 5921 - Liquor Stores | 35,233 |  
| 549999 - Miscellaneous food stores, nec | 6,100 | 5932 - Used Merchandise Stores | 65,529 |  
| 5511 - New and Used Car Dealers | 50,426 | 5941 - Sporting Goods and Bicycle Shops | 64,824 |  
| 5521 - Used Car Dealers | 49,863 | 5942 - Book Stores | 19,941 |  
| 5531 - Auto and Home Supply Stores | 81,018 | 5943 - Stationery Stores | 11,360 |  
| 5541 - Gasoline Service Stations | 63,889 | 5944 - Jewelry Stores | 49,773 |  
| 5551 - Boat Dealers | 10,605 | 5945 - Hobby, Toy, and Game Shops | 35,968 |  
| 5561 - Recreational Vehicle Dealers | 4,117 | 5946 - Camera and Photographic Supply Stores | 2,556 |  
| 5571 - Motorcycle Dealers | 10,452 | 5947 - Gift, Novelty, and Souvenir Shop | 90,164 |  
| 5599 - Automotive Dealers, Nec | 18,572 | 5948 - Luggage and Leather Goods Stores | 1,996 |  
| 561100 - Men's and boys' clothing stores | 10,871 | 5949 - Sewing, Needlework, and Piece Goods | 16,112 |  
| 561199 - Men's and boys' clothing stores, nec | 4,330 | 5961 - Catalog and Mail-order Houses | 19,168 |  
| 562100 - Women's clothing stores | 31,985 | 5962 - Merchandising Machine Operators | 20,596 |  
| 562101 - Women's specialty clothing stores | 25,174 | 5963 - Direct Selling Establishments | 44,568 |  
| 562199 - Women's clothing stores, nec | 20,529 | 5983 - Fuel Oil Dealers | 5,544 |  
| 563200 - Women's accessory and specialty stores | 2,748 | 5984 - Liquefied Petroleum Gas Dealers | 6,600 |  
| 563201 - Fur apparel | 486 | 5989 - Fuel Dealers, Nec | 1,387 |  
| 563202 - Women's dancewear, hosiery, and lingerie | 4,154 | 5992 - Florists | 35,929 |  
| 563299 - Women's accessory and specialty stores, nec | 4,913 | 5993 - Tobacco Stores and Stands | 7,591 |  
| 5641 - Children's and Infants' Wear Stores | 8,691 | 5994 - News Dealers and Newsstands | 1,976 |  
| 5651 - Family Clothing Stores | 22,229 | 5995 - Optical Goods Stores | 23,654 |  
| 5661 - Shoe Stores | 28,438 | 5999 - Miscellaneous Retail Stores, Nec | 251,132 |  JOB TITLES   
| Owner/Co-Owner | 523,399 |  
| President | 319,265 |  
| Vice President | 122,059 |  
| Human Resources & Personnel | 29,387 |  
| Purchasing | 7,818 |  
| Director Positions | 150,732 |  
| Management Positions | 644,085 |  
| Technology | 50,521 |  
| Engineering | 11,207 |  
| Finance & Accounting | 35,159 |  
| Sales & Marketing | 114,533 |  
| Operations | 11,652 |      |  | 
        
          
            | MARKET: | BUSINESS |  
            | CHANNELS: |       |  
            | SOURCE: | COMPILED LISTS, MULTI SOURCED |  
            | PRIVACY: | UNKNOWN |  
            | DMA?: | YES - MEMBER |  
            | STATUS: | STANDARD PROVIDER |  
            | GEO: | USA |  
          
          
            |  |  
            | EMPLOYEE SIZE | $10.00/M |  
            | FRANCHISE INDICATOR | $25.00/M |  
            | JOB TITLES |  |  
            | LOCATION TYPE | $10.00/M |  
            | MINORITY OWNED | $10.00/M |  
            | NUMBER OF LOCATIONS | $30.00/M |  
            | SALES VOLUME | $10.00/M |  
            | SIC CODES |  |  
            | SQUARE FOOTAGE | $20.00/M |  
            | TITLE | $20.00/M |  
            | WOMAN OWNED | $10.00/M |  
            | YEAR STARTED | $20.00/M |  
          
          
            | ADDRESSING |  
            | KEY CODING | $2.00/M |  
            | OUTPUT AND EMAIL | $45.00/F |  |