| 
        
        
          | 
            
            
              
              |  | COUNTS THROUGH 09/08/2025 |  |  |  
          | 626,083 | TOTAL UNIVERSE / BASE RATE | $65.00/M |  
          | 626,083 | POSTAL WITH TELEPHONES | $83.00/M |  
          | 234,398 | EMAIL-UNLIMITED USE | $450.00/M |  
          | 86,296 | CANADIAN | $150.00/M |  
        
        
          |  |  
          |   
| 58120100 - Ethnic food restaurants | 5,824 |  
| 58120101 - American restaurant | 11,784 |  
| 58120102 - Cajun restaurant | 483 |  
| 58120103 - Chinese restaurant | 27,951 |  
| 58120104 - French restaurant | 1,107 |  
| 58120105 - German restaurant | 283 |  
| 58120106 - Greek restaurant | 1,210 |  
| 58120107 - Indian/Pakistan restaurant | 2,028 |  
| 58120108 - Italian restaurant | 12,271 |  
| 58120109 - Japanese restaurant | 6,135 |  
| 58120110 - Korean restaurant | 731 |  
| 58120111 - Lebanese restaurant | 103 |  
| 58120112 - Mexican restaurant | 30,159 |  
| 58120113 - Spanish restaurant | 529 |  
| 58120114 - Sushi bar | 3,170 |  
| 58120115 - Thai restaurant | 4,741 |  
| 58120116 - Vietnamese restaurant | 1,379 |  
| 58120117 - Pakistani restaurant | 51 |  
| 581202 - Ice cream, soft drink and soda fountain stands | 22,814 |  
| 581203 - Fast food restaurants and stands | 164,469 |  
| 581204 - Lunchrooms and cafeterias | 6,500 |  
| 581205 - Family restaurants | 51,857 |  
| 581206 - Pizza restaurants | 67,468 |  
| 581207 - Seafood restaurants | 10,652 |  
| 581208 - Steak and barbecue restaurants | 23,852 |  
| 58129901 - Buffet (eating places) | 3,380 |  
| 58129902 - Cafe | 32,702 |  
| 58129903 - Caterers | 35,138 |  
| 58129904 - Chicken restaurant | 5,891 |  
| 58129905 - Commissary restaurant | 83 |  
| 58129906 - Contract food services | 1,589 |  
| 58129907 - Diner | 5,810 |  
| 58129908 - Dinner theater | 174 |  
| 58129909 - Health food restaurant | 473 |  
| 581300 - Drinking places | 19,417 |  
| 581301 - Bars and lounges | 57,238 |  
| 581302 - Night clubs | 6,637 |  
| Totals | 626,083 |  |  | 
        
          
            | POPULARITY: |  97 |  
            | MARKET: | BUSINESS |  
            | CHANNELS: |       |  
            | SOURCE: | COMPILED LISTS |  
            | PRIVACY: | UNKNOWN |  
            | DMA?: | YES - MEMBER |  
            | STATUS: | STANDARD PROVIDER |  
            | GEO: | USA |  
          
          
            |  |  
            | EMPLOYEE SIZE | $10.00/M |  
            | FRANCHISE INDICATOR | $20.00/M |  
            | REVENUE | $10.00/M |  
            | TITLES | $20.00/M |  
          
          
            | ADDRESSING |  
            | KEY CODING | $2.00/M |  
            | OUTPUT AND EMAIL | $45.00/F |  |