| 
        
        
          | 
            
            
              
              |  | COUNTS THROUGH 09/30/2025 |  |  |  
          | 7,183,636 | TOTAL UNIVERSE / BASE RATE | $100.00/M |  
          | 7,183,636 | POSTAL ADDRESSES | $100.00/M |  
          | 6,500,564 | OPT-IN EMAIL ADDRESSES | $125.00/M |  
          | 683,072 | TELEPHONE NUMBERS | + 
      $25.00/M |  
          | 431,018 | 1 MONTH HOTLINE | + 
      $20.00/M |  
        
        
          |  |  
          | These buyers have purchased many different types of collectibles. They are collectors who have purchased through a variety of media including direct mail, e-mail info mercials, etc. They are excellent prospects for all general merchandise as well as travel, apparel, financial offers, etc.
     |  | 
        
          
            | POPULARITY: |  99 |  
            | MARKET: | CONSUMER |  
            | CHANNELS: |     |  
            | SOURCE: | RESPONSE GENERATED SURVEY DATA , LIFESTYLE QUESTIONNAIRE |  
            | PRIVACY: | OPT-IN |  
            | DMA?: | YES - MEMBER |  
            | STATUS: | STANDARD PROVIDER |  
            | GEO: | USA |  
            | GENDER: | 55% FEMALE 45% MALE |  
          
          
            |  |  
            | AGE | $10.00/M |  
            | CHILDREN | $10.00/M |  
            | CREDIT CARD | $10.00/M |  
            | EDUCATION LEVEL | $10.00/M |  
            | HOMEOWNER/RENTER | $10.00/M |  
            | INCOME | $10.00/M |  
            | MAIL ORDER BUYER | $10.00/M |  
            | MARITAL STATUS | $10.00/M |  
            | ONLINE BUYER | $10.00/M |  
            | STATE/SCF/ZIP | $5.00/M |  
          
          
            | ADDRESSING |  
            | KEY CODING | $5.00/M |  
            | EMAIL DELIVERY (FLAT FEE) | $50.00/F |  
            | FTP | $50.00/F |  |