86% Female 99% Zip + 4 35% Phones 34% Email Addresses
This file features barbers, cosmetologists and other professionals in the beauty industry. These individuals help people look neat and well groomed. Most of them are employed in beauty salons, barbershops or department stores, but they are also found in nursing and other residential care homes, drug and cosmetics stores and photographic studios.
Reach Beauty Industry Professionals for offers on Seminars, Subscriptions, Books, Recruitment and any other Beauty related offer.
The Beauty Industry Professionals list is NCOA’d Quarterly.
Selections by Type of Professional
Barber/Hairstylist/Beautician 147,642
Cosmetologist 1,111,561
Selections by Age
18 to 25 1,817
26 to 39 101,306
40 to 49 290,126
50 to 64 478,912
65 to 69 131,572
70 to 74 131,988
Over 75 169,220
Selections by Income
1Up to $10,000 23,461
$10,000 - $14,999 11,277
$15,000 - $19,999 16,279
$20,000 - $24,999 28,254
$25,000 - $29,000 52,267
$30,000 - $34,999 62,661
$35,000 - $39,999 68,340
$40,000 - $44,999 76,372
$45,000 - $49,999 81,303
$50,000 - $54,999 84,052
$55,000 - $59,999 78,652
$60,000 - $64,999 82,992
$65,000 - $74,999 145,001
$75,000 - $99,000 167,389
$100,000 -$149,999 144,559
$150,000 -$174,999 37,334
$175,000 - $199,999 26,970
$200,000 - $249,999 40,677
$250,000 - $499,999 27,095
$500,000 -$999,999 3,591
Over $5,000,000 677
State counts available upon request.
25% Commission to Recognized Brokers |