| 
        
        
          | 
            
            
              
              |  | COUNTS THROUGH 06/30/2025 |  |  |  
          | 6,620,000 | TOTAL UNIVERSE / BASE RATE | $55.00/M |  
        
        
          |  |  
          | Compiled from the largest collection of detailed surveys and product registration cards available, our AmeriLINK® Interests Database is now the premier source of consumer interests and hobbies in the industry. With information on how Americans spend their leisure time, you’ll target your offers more effectively. |  | 
        
          
            | MARKET: | CONSUMER |  
            | CHANNELS: |     |  
            | SOURCE: | COMPILED LISTS |  
            | PRIVACY: | SURVEY AND PRODUCT REGISTRATION CARDS |  
            | DMA?: | NO |  
            | STATUS: | PREFERRED PROVIDER |  
            | GEO: | USA |  
          
          
            |  |  
            | AGE | $10.00/M |  
            | BANKRUPTCY SUPPRESSION | $5.00/M |  
            | CENSUS | $2.50/M |  
            | COUNTY | $2.50/M |  
            | DUAL INCOME INDEX | $5.00/M |  
            | DWELLING TYPE | $2.50/M |  
            | ESTIMATED AGE | $5.00/M |  
            | ESTIMATED INCOME | $5.00/M |  
            | FAMILY POSITION | $2.50/M |  
            | GENDER | $2.50/M |  
            | GEO SELECT | $2.50/M |  
            | HOME VALUE | $10.00/M |  
            | HOMEOWNER | $10.00/M |  
            | HOUSEHOLD COMPOSITION | $2.50/M |  
            | LENGTH OF RESIDENCE | $3.50/M |  
            | MAIL ORDER BUYERS | $15.00/M |  
            | MAIL RESPONSIVE | $10.00/M |  
            | MARITAL STATUS | $2.50/M |  
            | NET WORTH | $20.00/M |  
            | NUMBER OF CHILDREN | $10.00/M |  
            | OCCUPATION & SOHO | $10.00/M |  
            | PHONE NUMBER | $10.00/M |  
            | PRESENCE OF CHILDREN | $10.00/M |  
            | PRESENCE OF ELDERLY PARENT | $2.50/M |  
            | SCF | $2.50/M |  
            | STATE | $2.50/M |  
            | ZIP | $2.50/M |  
          
          
            | ADDRESSING |  
            | KEY CODING | $1.00/M |  |