eRez Access - Auto, Truck, & RV Survey Responders Mailing List

SEGMENTS COUNTS THROUGH 04/01/2025
6,000,000 TOTAL UNIVERSE / BASE RATE $85.00/M
  BASE PRICE - ONE TIME USE     $85.00/M
  BASE PRICE - ONE YEAR UNLIMITED USE     $170.00/M
DESCRIPTION

This most complete file contains more than 6,000,000 automobile, motorcycle, and truck owners by make, model, and year. It is available for postal mailing, telemarketing, or emailing. The file is updated monthly and additional selections include age, gender, income, geography, and recency. This comprehensive database is derived from daily online questionnaire and survey feeds from more than three dozen consumer panel websites.

 

  Postal Phone Email
Auto Currently Own - Manufacturer 10414933 4581828 2315146
Acura 560752 268036 172359
Alfa Romeo 19358 10355 3924
American Motors 11915 6242 1973
Audi 58044 25762 12456
Austin 7992 4585 1606
Bentley 10186 5658 1874
BMW 147739 61852 29593
Buick 358480 148002 75526
Cadillac 188897 82967 36660
Chevrolet 2264054 988189 485170
Chrysler 469565 187887 103672
Daewoo 18831 9338 4115
Daihatsu 3916 2064 774
Dodge  1231045 532493 275716
Eagle 5612 3032 1672
Ferrari 12094 6407 2126
Fiat 6192 3251 1198
Ford  2634714 1144489 569900
Geo 19987 10216 6771
GMC 434883 175752 92906
Honda 833076 336925 186724
Hummer 9635 5014 2427
Hyundai 239424 98418 58602
Infiniti 60890 24109 13190
Isuzu 96971 43908 20068
Jaguar 34299 14968 6885
Jeep 466256 187087 101058
Jensen 6760 3974 1370
Kia 180661 83293 45647
Lada 3653 2204 782
Lamborghini 6843 3702 1077
Lancia 786 424 181
Land Rover 18830 7728 3896
Lexus 102446 35930 20383
Lincoln 124350 50076 24696
Lotus 1174 577 214
Maserati 1587 815 335
Mazda 276133 120367 60034
Mercedes-Benz 109009 42659 22033
Mercury 289471 120420 61418
MG 2902 1284 507
Mini  3923 1517 1113
Mitsubishi 240076 113419 54031
Navistar International 1537 739 313
Nissan 624181 267865 137424
Oldsmobile 298720 133482 63082
Opel 1560 856 348
Peugeot 1690 880 287
Plymouth 184382 84026 37837
Pontiac 602957 273326 135479
Porsche 13958 5590 2457
Renault 1525 841 327
Rolls Royce 3133 1677 564
Saab 26238 8954 5249
Saturn 252696 100110 58947
Scion 11856 5118 3608
Sterling 737 346 113
Subaru 109398 36081 23636
Suzuki 64021 29500 15681
Toyota 998756 386343 220016
Triumph 2573 1123 468
Volkswagen 189598 73720 41090
Volvo 87453 30196 17288
Yugo 3791 1956 754
Auto Currently Own - Model 9198295 3995457 2101306
10 4 1 1
100 2854 1511 638
100 AWD 883 499 216
104 4 1 0
106 5 3 2
1100 311 182 59
12 3 2 1
1200 534 338 79
124 171 85 40
125 22 9 3
126 34 15 7
127 21 11 4
128 53 27 8
130 23 16 4
1300 1190 728 235
131 28 15 4
132 25 17 6
14 0 0 0
145 1236 734 234
146 687 391 149
147 344 190 79
15 2 2 0
150 92197 39713 24020
150 4x4 2703 1193 804
1500 534311 217328 105838
1500 4x4 72820 29256 20022
1500 4x4 Diesel 1472 634 410
1500 4x4 Turbo Diesel 157 64 37
1500 Diesel 805 352 201
1500 Turbo Diesel 102 48 24
155 203 127 45
156 118 66 24
156 SportWagon 87 54 12
16 1 0 0
1600 131 83 24
164 221 95 50
166 79 41 15
17 2 1 0
1750 64 34 15
18 3 1 0
18/22 1800 516 297 91
18/22 2200 307 179 64
1800 1069 601 212
19 12 8 3
19 (INC 16V) 2 1 2
190 4340 1944 797
20 4 2 2
2000 80 41 18
200SX 7185 3517 1499
204 2 1 0
205 14 6 5
206 66 38 19
21 5 5 2
2200 765 467 177
222 7 4 2
2300 390 221 77
240 6664 2679 1374
240SX 7885 3837 1506
25 9 6 4
250 30164 12292 7372
250 4x4 1493 633 415
250 4x4 Diesel 1526 537 423
250 Diesel 1061 407 274
2500 53884 20753 11822
2500 4x4 21620 8355 5964
2500 4x4 Diesel 13523 4688 3526
2500 4x4 Turbo Diesel 866 288 219
2500 Diesel 5728 1967 1439
2500 Turbo Diesel 405 144 89
260 586 238 131
2600 211 107 49
280ZX 1746 868 315
3 10684 4216 3176
3 Litre 193 113 45
30 13 6 1
300 10606 4132 1800
300 4x4 110 59 41
300 C 11346 4514 2980
300/400/500/ZL 8 6 2
3000 GT 4508 1985 900
3000GT (AWD) 176 83 67
300D Diesel 813 321 222
300M 17296 6475 3812
300SD Diesel 614 289 172
300ZX 6357 2985 1119
300ZX Turbo 469 228 132
304 3 2 0
305 4 1 2
306 29 18 5
306 Cabriolet 18 12 3
306 Estate 34 23 6
307 28 15 7
308 246 119 61
309 4 2 2
311 20 13 5
318 7055 3255 1513
3200 GT 34 18 4
3200 GT Coupe 74 48 19
323 8379 3688 2010
325 26118 10441 5742
325 AWD 707 328 178
328 6567 2610 1294
33 2470 1265 403
330 6227 2291 1418
330 AWD 497 245 130
340R 29 18 5
350 13925 5448 3291
3500 20769 8615 4160
3500 4x4 4769 2024 1349
3500 4x4 Diesel 6819 2693 1837
3500 4x4 Turbo Diesel 543 241 134
3500 Diesel 4002 1640 1069
3500 Turbo Diesel 763 414 172
350Z 3864 1456 997
350ZX 340 122 93
350ZX Turbo 214 114 55
360M 311 194 63
380SL 893 293 166
38598 64 38 14
38600 37 24 9
4 19 13 4
4 L 8 6 4
400 782 325 153
403 1 0 0
404 3 3 1
405 67 37 9
406 25 12 8
406 Coupe 39 24 9
406 Estate 24 16 2
407 13 7 3
411 13 9 2
412 113 66 24
413 9 4 2
420 1618 691 284
425 18 9 3
430 13 9 2
45 87 44 18
45/55/65/Tempo 11 7 2
450 1520 601 249
456 133 68 31
4Runner 60312 22123 11792
4Runner 4x4 11891 4522 3469
5 24 13 8
500 2572 1088 480
5000 2433 1306 484
504 20 15 4
505 177 76 30
511 8 3 1
512 125 71 24
512I 102 61 22
513 11 7 4
525 7651 3024 1689
528 5901 2344 1162
530 3498 1287 785
535 2647 1157 558
540 2680 1046 599
541 459 280 79
545 102 53 25
55 25 16 8
550 344 203 59
560 1781 636 292
6 9902 3917 2870
600 28 14 5
6000 6244 3177 1139
604 5 4 1
605 9 5 2
607 14 9 3
626 37525 17517 10202
635 692 331 148
645 588 321 122
65 36 23 3
650 84 63 17
735 2258 1094 475
740 12029 5007 2557
745 49 39 11
75 1565 895 273
750 28 17 7
760 1258 537 281
780 214 93 61
8 2 0 0
80 1296 749 307
806 10 6 1
807 17 8 0
850 5315 1720 1162
850 Turbo 1402 551 341
88 12982 5852 3225
9 5 3 2
9-2x 210 66 57
9-3 24 7 9
9-3 Turbo Viggen 1523 507 414
9-5 16 3 5
9-5 Turbo Aero 1232 383 341
9-7x AWD 230 83 54
90 2177 1195 464
90 AWD 762 468 191
900 5686 2093 1118
900 Turbo 1358 557 335
9000 2502 922 419
9000 Turbo 481 215 105
911 2808 1104 541
911 Targa 279 127 77
928 545 259 113
929 2373 1233 621
940 2046 730 473
940 Turbo 736 317 192
960 1722 610 394
968 184 96 38
98 7278 3616 1789
A110 126 80 23
A3 1748 1015 428
A35 100 52 18
A4 9424 3687 2252
A4 Quattro 3713 1459 1004
A40 74 40 9
A6 4286 1413 993
A6 Quattro 2303 900 648
A60 Cambridge 62 35 12
A8 953 437 233
A8 Quattro 681 372 197
Accent 38240 17593 9479
Acclaim 9454 4531 2029
Accord 332231 136056 73861
Accord - Hybrid 28 22 6
Achieva 13466 6468 2768
Aerio 3605 1638 1088
Aero 4 2 3
Aerostar 45578 21749 9074
Aerostar 4x4 576 321 192
Aerostar AWD 888 441 339
Alero 40211 17402 10471
Alfa 102 55 18
Alfasud 64 36 13
Alfetta 103 55 18
Allante 460 168 69
Allegro 56 31 10
Allroad 348 113 59
Allroad Quattro 242 85 68
Alpine 15 7 3
Altima 130092 55052 30850
Amanti 2755 1154 695
Ambassador 51 34 14
Amigo 3527 1641 696
Amigo 4x4 315 169 102
APV 635 295 134
Argebta 361 204 72
Aries 3165 1628 576
Armada 3070 1291 820
Armada 4x4 690 294 170
Arna 117 58 15
Arnage 363 194 64
Ascender 1144 480 329
Ascender 4WD 369 160 96
Ascona 51 32 12
Aspire 7712 3826 1687
Astro 58799 25613 11696
Astro AWD 3016 1221 913
Aura 18 10 7
Aurora 9271 3522 1995
Avalanche 17356 6181 3882
Avalanche 4x4 5317 1928 1441
Avalon 31337 8534 6421
Avantime 12 7 3
Avenger 12708 6093 2788
Aveo 9832 4498 3150
Aviator 2248 765 549
Aviator 4x4 305 128 66
Axiom 1722 687 426
Axiom 4x4 230 104 64
Azera 18 9 9
Aztek 9962 3765 2560
Aztek AWD 920 388 315
Azure 630 382 134
B2200 3615 1648 725
B2200 4X4 75 41 25
B2300 3578 1573 774
B2300 4x4 47 26 16
B2500 1968 849 419
B2500 4x4 34 14 10
B2600 1109 477 199
B2600 4X4 206 102 54
B3000 3911 1514 788
B3000 4x4 240 91 85
B4000 1957 721 410
B4000 4x4 482 195 146
B9 Tribeca 799 212 187
Baja 884 264 206
Baja AWD 613 211 174
Barchetta 272 145 48
Beetle 24450 9442 5141
Beetle Turbo 1513 596 416
Beetle Turbo Diesel 593 208 170
Beretta 22658 11711 4286
Beta 21 11 4
Biturbo 53 20 8
Blackwood 180 81 30
Blazer 155348 65515 29504
Blazer 4x4 32177 15092 10540
Blazer 4x4 Diesel 197 106 56
Bonneville 44621 18565 9536
Bonneville SSEi 3940 1741 1169
Bora 19 13 1
Boxster 1864 628 370
Brava 120 74 29
Bravada 12434 4757 2464
Bravada AWD 2445 1038 751
Bravo 47 25 8
Breeze 16355 7905 3716
Bronco 35349 16387 6067
Bronco 4x4 6529 3410 2144
Brooklands 659 389 124
Brougham 2751 1398 674
C-V8 932 588 187
C220 1201 490 266
C230 7005 2600 1651
C240 3257 1183 739
C240 AWD 269 101 85
C280 2957 1093 565
C320 2746 1013 616
C350 9 6 2
C36 99 53 18
C43 89 47 20
C70 1131 329 222
C70 Turbo 368 131 96
Cabrio 5143 1796 1048
Cabriolet 2830 1229 606
Calais 2120 1058 422
Caliber 78 41 15
Camarge 71 47 19
Camaro 61143 30183 11146
Camaro V8 2788 1533 922
Camaro Z28 7198 3485 1893
Campus 12 8 1
Camry 262116 98640 58628
Camry AWD 2336 1003 678
Canyon 2766 1166 775
Canyon 4x4 959 386 212
Capri 2049 975 375
Capri Turbo 90 45 24
Caprice 25336 13283 5287
Caravan 185862 77362 42384
Caravan AWD 2347 1037 735
Caravelle 23 17 6
Catera 5569 2419 1171
Cavalier 225841 108179 52972
Cayenne 12 4 3
Celebrity 13294 6759 2572
Celica 32400 14456 6736
Celica AWD 250 116 86
Century 72055 29063 16644
Challenger 669 323 138
Charade 1033 543 182
Charger 11601 5704 2581
Cherokee 110721 45639 21191
Cherokee 4x4 20446 9593 6324
Chevelle 3516 1710 747
Ciera 11277 4945 2818
Cinquecento 41 26 10
Cirrus 13699 5985 3016
Civic 256514 109631 60154
Civic - Hybrid 40 21 8
CJ7 2690 1219 542
CJ7 4x4 947 482 257
CL 411426 201882 140785
CL500 557 270 128
CL600 3 1 0
Clio 101 64 26
CLK320 2210 810 520
CLK350 2 2 0
CLK430 1028 427 218
CLK500 703 309 199
Cloverleaf 131 80 23
CLS500 11 5 2
Club Wagon 2184 940 518
Club Wagon Diesel 132 77 39
Club Wagon E150 810 357 239
Club Wagon E350 769 359 220
Club Wagon E350 Turbo Diesel 262 154 54
Cobalt 18165 8472 5585
Colorado 8993 3327 2566
Colorado 4x4 2513 901 771
Colt 5262 2629 936
Colt 4x4 90 58 25
Colt AWD 48 31 18
Commander 23 13 5
Commander AWD 3480 1342 819
Commodore 48 33 12
Compass 20 10 5
Concord LHS 2055 932 583
Concorde 27445 11182 6002
Conquest 3 2 1
Continental 15995 6469 3389
Continental R 614 345 132
Continental T 457 258 92
Contour 49403 23239 10931
Cooper 3207 1119 908
Corniche 349 202 53
Corolla 178462 75577 42692
Corolla AWD 1253 575 396
Corrado 465 193 87
Corsa 88 50 17
Corsica 42289 21409 8510
Cortina 20 15 5
Corvette 24345 8736 4171
Corvette Z06 840 346 221
Corvette Z51 308 141 81
Cougar 38995 18435 7939
Countach 283 151 41
Coupe 99 59 18
Coupe 16V 34 20 6
Coupe 20V 25 20 6
Cressida 3047 1478 553
Croma 24 17 9
Crossfire 16 9 2
Crown Victoria 35367 15686 7887
CRV 46619 14040 11469
CRV 4x4 6954 2145 1944
CRX 4539 2176 1167
CTS 9145 3101 2069
CTS-V 681 334 150
Custom 2615 1352 540
Custom Cruiser 7 3 4
Cutlass 72962 35148 14519
CX-7 6 4 3
CX-9 7 3 1
CXT 50 30 13
Dakota 95597 36893 20594
Dakota 4x4 15700 6079 4679
Dart 1422 715 279
Dauphine 43 27 9
Daytona 4568 2272 861
Dedra 13 6 1
Defender 4x4 119 56 33
Del Sol 4383 1808 874
Delta 22 15 3
Delta 88 11812 5601 2344
DeVille 61000 26060 12354
Diablo 2130 1113 286
Diamante 7529 3408 1676
Dino 210 119 30
Diplomat 1178 623 242
Discovery 4x4 8231 3220 1657
Doblo 29 14 5
Dolomite 5 4 0
DTS 33 21 7
Durango 75701 29774 16664
Durango 4x4 19522 8725 5907
Dynasty 10220 5050 2150
E300 Diesel 326 143 101
E320 8933 2969 1841
E320 AWD 484 161 128
E350 7 2 3
E420 917 371 185
E420 AWD 1 1 0
E430 1136 416 190
E430 AWD 78 29 21
E500 910 328 206
E55 6 2 3
ECHO 10823 4321 2698
Eclat 26 14 2
Eclipse 48257 22396 10480
Eclipse AWD 339 154 122
Eclipse Turbo 1127 588 345
Eclipse Turbo AWD 415 227 129
Econoline 21221 9279 4214
Econoline Diesel 436 231 98
Econoline E150 6641 2879 1926
Econoline E250 2606 1129 702
Econoline E350 2219 950 639
Econoline E350 Turbo Diesel 494 220 146
Edge 41 17 7
Eight 133 82 25
Elan 61 30 6
Elantra 68897 28626 17625
Eldorado 11978 5221 2339
Electra 2575 1306 498
Element 7975 2816 2263
Element AWD 2028 686 588
Elise 220 109 53
Elite 31 16 7
Endeavor 3481 1307 996
Endeavor 4x4 655 247 196
Entourage 10 2 2
Envoy 21887 7271 5228
Envoy 4x4 6239 2182 1582
Envoy XUV 2228 753 606
Equinox 11901 4214 3389
Equinox 4x4 1964 643 526
ES 250 790 373 192
ES 300 22127 7568 4304
ES 330 22 9 5
ES 350 14 8 6
ES 400 795 319 201
Escalade 15276 7251 3073
Escalade AWD 2090 1022 488
Escape 49853 17226 12603
Escape 4x4 11767 4192 3452
Escort 154161 73207 33841
Espace 42 27 11
Espada 111 59 23
Espero 97 46 26
Esprit 132 67 21
Esteem 5527 2764 1316
Europa 31 10 6
Eurovan 900 279 205
Excel 5506 2868 1046
Excursion 9391 3608 1901
Excursion 4x4 2334 1026 646
Excursion 4x4 Diesel 1086 405 271
Excursion 4x4 Turbo Diesel 330 128 83
Excursion Diesel 236 73 62
Excursion Turbo Diesel 164 67 36
Exige 39 16 5
EXP 25005 11548 4787
Expedition 88022 35527 18257
Expedition 4x4 19325 8282 5365
Explorer 263537 106689 53605
Explorer 4x4 50038 21574 15299
Explorer AWD 7375 3007 2163
Explorer SportTrac 13043 5063 3492
Explorer SportTrac 4x4 5598 2183 1628
Expo 1470 640 270
Expo AWD 35 22 10
Express 3844 1307 750
Express G1500 1115 391 306
Express G1500 Turbo Diesel 24 11 8
Express G2500 485 180 119
Express G2500 Turbo Diesel 65 20 12
Express G3500 507 188 138
Express G3500 Turbo Diesel 50 27 12
F150 327011 133961 61951
F150 4x4 34325 13127 9691
F150 4x4 Diesel 567 248 161
F150 Diesel 428 185 132
F150 Harley Davidson 795 364 212
F150 Lightning 794 350 225
F250 61599 23001 11345
F250 4x4 7548 2847 2111
F250 4x4 Diesel 3540 1244 964
F250 4x4 Turbo Diesel 3621 1330 1008
F250 Diesel 2616 918 684
F250 Turbo Diesel 1720 613 449
F350 27920 10474 4909
F350 4x4 1970 787 515
F350 4x4 Diesel 2210 850 575
F350 4x4 Turbo Diesel 3460 1248 944
F350 Diesel 1976 710 505
F350 Turbo Diesel 1718 640 475
F355 299 166 67
F430 662 387 139
Festiva 4782 2303 961
FF 796 480 141
Fiero 2433 1122 394
Fifth Ave 5794 2884 1165
Fire 12 3 1
Firebird 23177 11258 4450
Firebird Formula 974 468 261
Firebird Trans AM 1434 693 450
Firebird V8 392 215 148
Five Hundred 4206 1275 1037
Five Hundred AWD 1099 317 269
FJ Cruiser 27 10 10
Flaminia 5 4 0
Flavia 8 6 0
Fleetwood 7428 3786 1366
Flying Spur 92 60 20
Focus 106508 47092 28079
Forenza 6076 3202 2021
Forester AWD 18216 4377 4097
Formula 416 179 57
Fox 1063 538 264
Freelander AWD 1644 617 383
Freestar 9089 3320 2558
Freestyle 4799 1437 1223
Freestyle AWD 1182 339 299
Frontier 27561 10563 6221
Frontier 4x4 3297 1220 950
Fuego 32 18 6
Fulvia 4 2 0
Fusion 148 75 58
Fusion - Hybrid 6 3 2
FX35 1572 546 416
FX35 AWD 802 344 187
FX4 (Taxi) 34 18 3
FX45 633 329 113
FX45 AWD 475 267 115
G-CLASS 291 126 67
G10 884 433 226
G20 9860 4345 2406
G20 Diesel 56 17 25
G30 397 180 81
G30 Diesel 44 15 14
G35 8594 2988 2307
G500 7 2 2
G6 290 151 116
Galant 58215 28326 13529
Galant AWD 488 250 149
Gallardo 592 347 104
Gamma 4 1 0
Ghibli 10 5 1
Ghibli Cup 6 3 1
Ghibli GT 10 6 2
Giulia 69 44 16
Giulietta 24 13 3
Golf 10911 4584 2253
Golf Diesel 401 147 123
Granada 720 398 167
Grand Am 179369 84739 41414
Grand Caravan 61694 21307 14652
Grand Caravan AWD 1232 499 433
Grand Cherokee 95777 34547 19907
Grand Cherokee 4x4 34530 14258 10482
Grand Espace 12 6 1
Grand Marquis 45065 16320 9333
Grand National 554 279 104
Grand Prix 114441 49914 26780
Grand Vitara 6115 2464 1393
Grand Vitara 4x4 1669 660 525
Grand Voyager 22320 8854 5277
Grand Voyager AWD 292 150 94
Grand Wagoneer 1250 530 251
Grand Wagoneer 4x4 848 423 264
GS 300 7298 2862 1451
GS 400 978 422 238
GS 430 722 304 177
GT 629 374 134
GT6 28 17 2
GTA 7 5 2
GTI 3722 1507 987
GTO 2314 1002 629
GTV 98 48 19
GX470 1573 498 372
H1 12 6 1
H2 3875 2029 973
H3 4168 2057 996
Healey 240 152 46
Herald 10 4 2
HHR 7134 2594 1936
Highlander 20655 5303 4690
Highlander 4x4 3557 931 910
Highlander Hybrid 5 2 1
Hombre 2029 880 387
Hombre 4x4 60 25 10
Horizon 1320 629 245
i280 140 81 43
I30 7694 2748 1743
I35 2153 622 479
i350 66 35 21
Idea 22 15 5
Imark 454 239 70
Impala 76684 30178 18945
Impala SS 6065 2444 1550
Imperial 1460 672 317
Impreza 8646 3181 1840
Impreza AWD 3356 1217 1031
Impreza Turbo AWD 1343 559 418
Impulse 372 188 43
Impulse AWD Turbo 32 19 5
Indy 3 0 1
Insight 847 273 159
Integra 38384 18169 7682
Interceptor 166 112 31
Intrepid 86948 38558 19639
Intrepid 24V 1376 733 456
Intrigue 16192 6121 3775
Ion 21502 8061 6062
Iroc/Z28 103 56 27
IS 300 4666 1851 1031
IS 350 8 3 1
J30 3646 1706 861
Jalpa 71 51 17
Jensen-Healey 119 72 20
Jetta 74365 29796 16621
Jetta Diesel 2832 860 797
Jimmy 43715 18198 8256
Jimmy 4x4 9888 4700 3164
Justy 787 375 144
Justy  4WD 68 39 24
Kadett 60 35 8
Kadette 19 12 2
Kalos 100 51 20
Kangoo 8 7 4
Karif 5 4 2
Khasmin 5 4 1
King Cab 2564 986 592
King Cab 4x4 791 301 252
Korando 149 84 36
Kyalami 5 3 3
L100 2298 860 603
L200 9227 3374 2421
L300 4780 1522 1162
Lacetti 171 84 41
LaCrosse 3395 938 820
Laguna 32 22 7
Lancer 15658 7636 4641
Land Cruiser 4WD 6537 2466 1186
Land Cruiser AWD 466 167 120
Lanos 3781 1926 841
Laser 2393 1172 427
Laser AWD 24 15 7
Laser Turbo 70 35 25
LeBaron 20661 9685 3975
Legacy 20913 7230 4202
Legacy AWD 6785 2320 2039
Leganza 3791 1795 907
Legend 20129 10220 4000
LeMans 2079 1038 351
LeSabre 80930 31367 17462
LHS 9060 3892 2319
Liberty 32965 11605 8133
Liberty 4x4 14171 5285 4003
Loyale 2036 882 374
Loyale AWD 203 88 75
LS 19796 7708 5331
LS 400 8411 3211 1626
LS 430 1871 593 406
LS1 5646 2385 1766
LSS 861 343 187
Lucerne 2298 565 438
Lumina 99562 45602 21733
Lumina APV 4690 2173 1205
LW 481 170 129
LW200 597 193 149
LW300 537 160 132
LX 450 4x4 487 218 129
LX 470 4x4 750 294 195
M3 3117 1356 712
M30 693 304 172
M35 11 6 4
M45 723 280 176
M5 32 17 6
Maestro 93 55 17
Magnette 27 14 5
Magnum 5278 2268 1431
Malibu 112458 49947 28325
Malibu Maxx 4211 1586 1260
Malibu SS 2369 1023 668
Manta 21 8 5
Maranello 566 338 121
Marauder 327 120 78
Marea 17 11 7
Marea Weekend 11 6 3
Mariner 2026 711 552
Mariner 4WD 940 307 268
Mariner 4WD - Hybrid 5 1 2
Mark LT 477 188 130
Mark VII 1606 707 325
Mark VIII 3584 1428 753
Matiz 143 74 25
Matrix 11984 4311 3238
Matrix AWD 873 295 261
Maxi 74 41 17
Maxima 89815 36970 19093
Mazda 6 3620 1586 1035
MC12 33 20 6
MDX 4x4 10493 3514 2461
Megane 39 28 9
Megane Classic 2 2 1
Megane Scenic 5 2 1
Merak 14 9 2
Metro 20397 9817 4740
Mexico 8 4 2
MGA 41 20 11
MGB 380 134 79
MGB GT 44 18 7
MGC 8 2 1
MGF 14 9 3
Miata 13742 4591 2652
Midget 317 115 53
Mighty Max Pickup 2181 1057 414
Mighty Max Pickup 4x4 81 41 21
Milan 1561 495 382
Millenia 7002 2973 1579
Mini 146 80 24
Minivan 16493 6095 3389
Minivan AWD 541 230 147
Mirafiori 5 4 1
Mirage 21734 11124 4658
MKX 7 3 0
MKZ 4 1 1
ML320 4x4 5308 1848 1130
ML350 4x4 1100 382 270
ML430 1041 399 195
ML430 4x4 212 78 74
ML500 682 276 173
ML500 4x4 181 76 65
ML55 4x4 74 38 17
Modena 739 391 141
Monaco 358 200 64
Mondial 343 178 56
Montana 25153 8691 5880
Montana AWD 780 323 243
Monte Carlo 49348 21986 10758
Monte Carlo SS 8866 3759 2367
Montego 52 34 17
Montego AWD 869 256 220
Monterey 1166 367 296
Montero 15150 6625 2843
Montero 4x4 1375 598 426
Montero Sport 15105 6652 3542
Montero Sport 4x4 1998 922 654
Montreal 30 17 8
Monza 8 6 0
Mountaineer 18182 6410 3956
Mountaineer 4x4 1474 622 413
Mountaineer AWD 5244 2003 1500
MPV 15517 5969 4160
MPV 4x4 492 234 172
MR2 2846 1109 665
MR2 Turbo 259 116 75
Mulsanne 110 69 30
Multipla 5 2 1
Murano 7668 2338 1925
Murano 4x4 1372 439 348
Murcielago 1094 660 194
Musso 123 68 22
Mustang 142869 65390 30738
Mustang GT 25663 11637 6672
Mustang V8 4468 2027 1337
MX3 3053 1525 739
MX6 5983 3011 1362
MXT 74 42 16
Mystique 12205 5375 2751
Navajo 1268 579 244
Navajo 4x4 265 136 86
Navigator 13536 5865 2741
Navigator 4x4 2320 1031 609
Neon 136014 67090 32973
Neon SRT4 Turbo 1251 642 425
New Beetle 5036 1669 1263
New Beetle Diesel 281 88 77
New Beetle Turbo 555 226 156
New Yorker 14059 6835 2824
Nexia 136 72 27
Nitro 37 22 13
Niva 93 61 18
Northstar 1017 509 229
Nova 8192 4174 1431
NSX 890 478 198
Nubira 3133 1527 768
Nubira Estate 77 45 18
NX 1096 573 237
Oasis 425 145 99
Odyssey 49894 12626 11183
Olympia 8 6 1
Omni 1660 819 266
Optima 16624 7625 4569
Other 227023 100957 65436
Outback AWD 22714 5859 4901
Outlander 4980 1904 1442
Outlander 4x4 666 258 188
Pacifica 10871 3680 2752
Pacifica AWD 2792 913 716
Panda 16 13 6
Parissian 311 172 112
Park Avenue 32815 12877 6685
Park Ward 37 24 7
Partner 18 14 4
Paseo 4423 2096 908
Passat 25166 8197 5459
Passat AWD 999 300 279
Passat Diesel 297 83 88
Passat Turbo 2248 806 690
Passport 11865 5055 2486
Passport 4x4 1922 965 623
Pathfinder 44027 17103 8559
Pathfinder 4x4 8068 3244 2475
Pathfinder Armada 374 186 112
Pathfinder Armada 4x4 250 124 58
Pathfinder AWD 540 210 154
Patriot 11 7 2
Phaeton 12 Cyl. 18 6 5
Phaeton 8 Cyl. 33 12 7
Phantom 272 143 54
Phantom V 79 58 13
Phantom VI 334 205 78
Pickup 96983 39770 17194
Pickup 4x4 9988 4338 2968
Pilot 15281 4071 3795
Pilot 4x4 3996 1127 1063
Precis 221 113 35
Prelude 17993 8484 3496
Premier 329 181 66
Previa 6269 2429 1264
Previa AWD 267 116 72
Princess 20 10 1
Prisma 2 1 0
Prius 11390 2650 2683
Prizm 24120 11041 6034
Probe 24029 12234 4449
Protege 47431 20962 10811
Protege Turbo 222 120 76
Prowler 5 3 2
PT Cruiser 52446 19063 13085
PT Cruiser AWD 1058 440 306
Punto 72 48 19
Punto Cabriolet 1 1 0
Q45 4359 1897 1127
Q7 Quattro 9 5 1
Quattro 1517 666 328
Quattroporte 35 19 11
Quattroporte V6 16 8 2
Quattroporte V8 69 41 19
Quest 30358 11761 6750
QX4 3881 1384 934
QX4 4x4 761 341 208
QX56 13 11 1
R350 3 1 0
R500 4 3 0
Raider 910 438 180
Raider 4x4 276 137 90
Raineer 1250 432 296
Raineer 4x4 490 214 97
Rally Wagon 217 117 72
Rally Wagon Diesel 65 39 16
Ram 197 119 59
Ram Van 1500 25214 10813 5856
Ram Van 2500 3977 1669 1178
Ram Van 3500 1594 691 506
Range Rover 4x4 4481 1992 954
Ranger 209348 86509 43345
Ranger 4x4 16323 6391 4955
RAV4 34640 11916 7664
RAV4 4x4 4529 1388 1370
Reatta 712 267 125
Regal 52280 22424 10981
Regatta 2 1 1
Regency 4485 2056 928
Rekord 9 6 3
Relay 1495 427 447
Relay AWD 164 56 46
Reliant 2518 1229 468
Rendezvous 13005 4077 3178
Rendezvous AWD 2506 865 725
Reno 886 452 287
Ridgeline 3133 975 816
Rio 18277 8909 5379
Riva 86 51 15
Riviera 9022 3974 1764
RL 6021 2336 1440
Roadmaster 6250 2595 1301
Rocky 4x4 630 333 132
Rodeo 41447 18214 8452
Rodeo 4x4 4540 2238 1463
Royale 3015 1317 678
RS6 Quattro Turbo 8 5 4
RSX 6480 2787 1712
RX 300 14819 4043 2825
RX 300 AWD 1158 366 310
RX 330 2891 769 707
RX 330 AWD 1161 302 287
RX 400 H - Hybrid 11 7 5
RX-7 4017 1834 848
RX-8 37 22 8
RXT 31 20 8
RXT Tow Body 16 10 7
S Series 129 83 32
S-Type 4607 1820 1033
S-V8 195 122 38
S-V8 Roadster 269 168 46
S10 118310 50084 26225
S10 4x4 7570 3097 2354
S10 Blazer 7072 3174 1378
S10 Blazer 4x4 2561 1250 892
S15 3519 1641 825
S15 4x4 825 366 277
S2000 2464 905 527
S320 934 329 208
S350 3 0 0
S350 Turbo Diesel 137 65 43
S4 Avant 11 6 4
S4 Quattro 795 372 203
S40 3621 1169 909
S40 Turbo 1368 469 422
S40 Turbo AWD 250 85 67
S420 638 244 139
S430 1226 452 274
S500 2569 1112 513
S6 Quattro 475 249 139
S60 3320 863 753
S60 AWD 148 40 32
S60 Turbo 1369 411 344
S60 Turbo AWD 547 167 140
S70 3378 990 696
S70 AWD 86 25 19
S70 Turbo 913 322 266
S70 Turbo AWD 203 79 46
S8 Quattro 90 48 23
S80 3555 973 782
S80 Turbo 1261 400 318
S90 579 194 144
Sable 67398 27794 15102
Safari 17366 7414 3634
Safari AWD 1223 534 394
Safrane 9 5 1
