eRez Access - Electronics Buyers Survey Responders Mailing List

SEGMENTS COUNTS THROUGH 04/01/2025
15,000,000 TOTAL UNIVERSE / BASE RATE $85.00/M
  BASE PRICE - ONE TIME USE     $85.00/M
  BASE PRICE - ONE YEAR UNLIMITED USE     $170.00/M
DESCRIPTION

This most complete file contains more than 15,000,000 active computer, electronics, gadget, and telecommunications buyers.  It is available for postal mailing, telemarketing, or emailing.  The file is updated monthly and additional selections include age, gender, income, geography, and recency.  This comphrehensive database is derived from daily online questionaire and survey feeds from more than three dozen consumer panel websites.

 

 

  Postal Phone Email
Camera/Video 8517072 3913085 2033389
35mm - Own 179305 67778 31899
Advanced Photo System - Own 22003 8223 3769
Camcorder - Plan to 654250 368707 107085
Digital Camera 5524505 2536648 1713226
Digital video camera - Own 1264044 622264 342641
Digital Video Camera - Plan to 313249 202935 93456
Disposable camera - Own 93049 37921 16671
Other Camera - Own 25773 10758 4703
VHS video camera - Own 2586119 1052191 350764
Computer - Consider Purchase 3698667 1821166 815204
Apple 1534198 673051 257657
Compaq 41226 17288 9651
Computer 313063 189132 106495
Computer Products 272714 130556 98300
Dell 91885 36620 21080
Gateway 54188 21776 12486
Handheld Computer - Plan To 262180 136679 42742
Hewlett-Packard 57637 23121 13408
Home Networking - Plan To 9389 5240 5868
IBM 277697 152594 53830
Internet - High Speed Plan To 974955 523242 213102
Internet - Wireless Connection 384258 231112 127060
Internet Access - Any Plan to purchase 273824 173450 94389
Laptop 1160291 663939 312573
Mobile Device Plan to Connect Online 92379 39077 29566
Modem 146533 87173 19582
Other 53045 27096 27734
Palm OS Device 10877 4643 2538
Pocket PC Device 6635 3056 1636
Sony 22793 9218 5112
SSL Encryption Services 11481 5748 5960
Web hosting 7776 4330 4809
Windows CE Device 3661 1749 850
Computer Own 11894082 5499536 2615349
AOL - trial membership 80779 41973 13366
AOL Music 361 170 172
Apple 679903 320881 177751
Auction Site - Amazon 14810 6516 3394
Auction Site - Bargain and Haggle 4038 1846 812
Auction Site - Ebay 71260 28193 12062
Auction Site - Other 14761 6517 2550
Auction Site - Yahoo 13429 6816 2365
Changed email address in last year 60690 25356 14619
Classified Ads 10810 5786 1765
Compaq 35216 14333 8108
Computer 3639648 1537725 539172
Computer Products Purchased - Catalog/Mail 260703 105302 50198
Computer Products Purchased - Internet 294655 104656 57809
Computer Tutorial Interest In 137926 66288 32550
Dell 41138 15380 9243
Did not change email address in last year 396036 151362 95078
Don't feel secure using Credit Card 83925 36831 13933
Email - Use 94076 45024 47403
Email Addresses - 1 232373 89732 51215
Email Addresses - 2 to 3 168912 63926 44472
Email Addresses - 3 to 5 30220 11653 8431
Email Addresses - 5+ 14488 5660 3629
Entertainment 106502 44803 18971
Facebook 26 9 18
Feel secure using Credit Card 124635 47606 21681
Friendster 6 6 3
Gateway 30117 11834 6616
Handheld Computer 57081 30770 15735
Hewlett-Packard 44094 17824 9977
IBM 4397002 1779234 992770
ICQ - IM 29621 12192 4667
Information 140417 58650 23254
Internet 2434597 1120669 427669
Internet - High Speed Own 6717826 3022169 1714235
Internet - Satellite connection 34812 16415 8197
Internet - Wireless Connection 2074548 916800 631976
Internet Access - Any Already Own 5569898 2472639 1563487
Internet Directory 534 241 131
Internet TV 3718 1890 2091
Internet Usage -  0-5 hrs/week 49062 21663 6896
Internet Usage -  5-15 hrs/week 116320 48925 19208
Internet Usage - 15-30 hrs/week 98268 42610 19072
Internet Usage - 30+ hrs/week 71195 33549 13338
IRC - IM 1480 639 293
ISP - America Online 64654 30828 13697
ISP - Cablevision 36286 18317 8202
ISP - Charter 59823 29760 15377
ISP - Comcast 226244 110324 47544
ISP - EarthLink 16404 7358 4245
ISP - Other 521918 253365 130947
ISP - Qwest 37772 16092 10438
ISP - Road Runner 107862 53918 27453
ISP - SBC (AT&T) 144209 65475 34939
ISP - United Online 2875 1651 557
ISP - Verizon 125484 53354 31789
Laptop 3608855 1543527 928360
Mobile Device Connect Online 221701 108625 68025
MSN - IM 251684 115468 45757
MSN Music 268 139 153
MySpace 574 313 301
Online Social Community - Member 348 182 213
Other 41836 16209 9589
Palm OS Device 113640 44706 32181
PDA 675280 250121 94952
Play Online Video Games 366435 167405 125192
Pocket PC Device 82563 38950 23648
Search - Google User 1150 416 417
Search - Yahoo User 1416 659 683
Selling 4725 2146 736
Shopping 2181632 898451 719966
Software Club - Member 84269 33239 15676
Software Purchase - Next 6 Mo. 167466 70244 51256
Software Used - Access 2000 211367 79975 50047
Software Used - Excel 2000 473036 177219 110032
Software Used - Lotus 1-2-3 72093 29883 16805
Software Used - PowerPoint 2000 334369 125750 78136
Software Used - Quicken 198424 70247 42851
Software Used - Windows 98 655261 274028 148719
Software Used - Word 2000 671522 256316 155621
Software Used - WordPerfect 9.0 272947 117442 65254
Sony 6128 2340 1314
Use IM 660260 292869 93567
Windows CE Device 20593 9339 5932
Yahoo - IM 192854 97062 38842
Yahoo Music 683 345 376
Currently Own 12811770 6050979 2801631
Air purifier 762634 356214 191361
Blackberry 459960 226677 122754
Cable TV 7952732 3643594 1715284
Cable TV - Digital 2605549 1241612 773284
CD Player 9546120 4346054 2128067
CDRom 2646605 1087475 414423
Digital Video Recording DVR 1693479 773262 517315
Dreamcast 33627 15807 10093
DVD Player 9130270 4233498 2218039
DVDRom 1529375 623337 245721
Electronics Purchased - Catalog/Mail 493178 245590 66516
Electronics Purchased - Internet 604006 260513 76813
Entertainment Center 177720 74929 50242
Fax 1942979 789181 260339
Front load washing machine 649152 316162 148212
Game System 6402667 3145801 1471208
Gameboy 688693 335122 205246
Gameboy Advance 586942 292413 180294
Gamecube 500130 262174 156336
GPS Locator 790666 323983 219183
High Definition DVD Player 983059 498389 218789
High Efficiency Dryer 923696 429652 268637
High Efficiency Washer 975225 448497 279024
Home Stereo System 183417 76896 30248
Home Theater System 1860467 872060 543948
iPod 1406035 647361 422589
Mp3 player 1733306 832354 540052
Nintendo 64 597719 298278 181309
Nintendo Wii 283606 133744 64405
Pager 1141544 532768 144409
Playstation 751727 384805 243905
Playstation 2 1467928 778502 437543
Playstation 3 184297 103578 41130
Playstation Portable 178307 101729 39726
Premium Cable 2657539 1197255 399002
Satallite Dish 3132359 1380870 722092
Satellite Dish - C-Band 16642 9898 4169
Satellite Dish - DirectTV 617771 276452 195140
Satellite Dish - Dish Network 460704 203249 144033
Satellite Dish - EchoStar 12846 7221 3417
Satellite Radio 618485 268544 187007
Satellite TV 75 30 39
TiVo 1257 279 610
TV 289572 129506 72282
TV - HDTV 2166636 962270 579369
TV - Plasma TV 586087 298430 156980
Vacuum cleaner 2473618 1172990 643343
VCR 2093877 868148 410927
Wireless Email Device 391233 190277 111537
XBox 838725 447734 250433
Phone 1977707 941606 444437
2nd Line - Business 73935 27386 16565
2nd Line - Fax 83674 29668 18546
2nd Line - Internet 236506 94271 51567
2nd Line - Other 315310 152207 78446
2nd Line - Personal 150141 61447 42738
Internet Phone (Voice Over IP) - Currently Own 353908 188807 87229
Internet Phone (Voice Over IP) - Plan to Purchase 128163 86696 30338
Landline - No 42 24 21
Landline - Yes 135 70 65
Long Distance - AT&T 320713 116658 69642
Long Distance - MCI 91592 34453 18965
Long Distance - Sprint 100017 41790 22306
Long Distance Purchased - Catalog/Mail 125340 63748 19682
Long Distance Purchased - Internet 128215 57210 20247
Want lower long distance bills 625159 296200 160153
Plan to Purchase 4199670 2227896 1031184
Air purifier 287431 180938 75611
Blackberry 347798 216851 103020
Cable TV 539559 338125 126466
Cable TV - Digital 277170 174600 86820
Cable TV - Premium Cable 322110 187597 52581
CD Player 351598 214958 75958
CDRom 108376 63238 26835
Digital Video Recording DVR 448138 272546 148092
DirectTV - Info On 5386 2897 2057
Dreamcast 8149 4674 2408
DVD Player 909238 497220 158352
DVDRom 200677 108942 32051
Fax 309507 177197 44230
Front load washing machine 223479 140589 55454
Game System 697723 423862 171189
Game System Games - Next 6 Mo. 410282 182430 126043
Gameboy 9247 4739 3073
Gameboy Advance 27532 13494 8256
Gamecube 29740 15229 8558
GPS Locator 428871 245295 130984
High Definition DVD Player 163993 104440 37050
High Efficiency Dryer  257285 159309 76141
High Efficiency Washer 243278 151569 70412
Home audio/video system 27880 15644 17196
Home theater system Plan to purchase 596847 355585 173992
iPod 452715 279225 157017
MP3 Player 390986 241840 134989
Nintendo 64 10326 5669 3209
Nintendo DS 18586 12571 4532
Nintendo Wii 63014 38971 17010
Pager 182896 112281 22805
PC Gaming 282605 112622 91407
Playstation 9521 5058 3080
Playstation 2 84692 42527 24024
Playstation 3 60133 41204 15342
Playstation Portable 20776 14391 5111
Satellite Dish 615341 356394 130326
Satellite Radio 305393 188024 96925
TiVo 23485 10153 10166
TV - HDTV 730651 402205 204813
TV - Plasma TV 669172 392768 212783
Vacuum cleaner 173371 111239 44886
VCR 124426 72909 16751
Wireless Email Device 153778 103313 42631
Xbox 113920 66207 30324
Wireless 11006046 5172525 2435643
Alltel 51350 18424 11523
AT&T 148449 55631 26553
Boost Mobile 79 59 34
Cell Phone - Do Not Have 7182 3626 4303
Cell Phone - iPhone Have 44086 22515 7779
Cell Phone - iPhone Plan to 37261 25097 7338
Cell Phone - Own 10432123 4835217 2304248
Cell Phone - Plan To 664699 386321 193761
Cell Phone - Smart Phone Have 545340 269177 181025
Cell Phone - Smart Phone Plan To 267650 172665 82185
Cell Phone Offers 57157 36050 26109
Cingular 165796 62068 37141
Contract Expiration Month - April 9984 3755 4130
Contract Expiration Month - August 14262 5189 5776
Contract Expiration Month - December 23361 8421 9617
Contract Expiration Month - Don't know or don't have a contract 249295 97437 95385
Contract Expiration Month - February 10740 4203 4502
Contract Expiration Month - January 13948 5405 5564
Contract Expiration Month - July 12516 4509 4969
Contract Expiration Month - June 12339 4523 4997
Contract Expiration Month - March 10790 4102 4510
Contract Expiration Month - May 12155 4465 4903
Contract Expiration Month - November 11414 4255 4782
Contract Expiration Month - October 14263 5368 5875
Contract Expiration Month - September 13086 4838 5435
I want to Lower my Bill 229686 105523 48523
Nextel 14926 5895 5618
Nokia 746 353 405
Not Satisfied with current service 189907 83912 42434
Other wireless provider 254513 106790 55250
Purchase factor - Coverage area 505729 191204 107328
Purchase factor - Customer service 78750 32897 18042
Purchase factor - Price 454171 186416 100755
Qwest 12346 5182 2686
Ringtones 226 131 106
Satisfied with current service 819865 314353 171662
Sprint 154806 72168 30599
T-Mobile 8484 4537 4439
Text Messaging 133678 58457 61866
US Cellular 2237 1064 1203
Verizon 213522 72667 44958
Virgin Mobile 94 64 53
ORDERING INSTRUCTIONS
  • To order this list, contact your List Broker and ask for NextMark List ID #230471 or click here to place your request.
  • Use NextMark List Order Entry Software or Bionic Media Planning Software
  • 10,000 NAME MINIMUM ORDER $850.00 MINIMUM PAYMENT
  • 85% NET NAME AVAILABLE ON ORDERS OF 50,000 OR MORE ($10.00/M RUN CHARGE)
  • EXCHANGE IS NOT AVAILABLE
  • REUSE IS AVAILABLE ON ORDERS OF 10,000 AT $42.50/M
  • CANCELLATION FEE AT $100.00/F
MARKET: CONSUMER
CHANNELS: Mailing List Email List Telephone List  
SOURCE: COMPILED LISTS, DIRECT RESPONSE 
PRIVACY: CONFIRMED OPT-IN 
DMA?: YES - MEMBER
STATUS: STANDARD PROVIDER
GEO: USA 
GENDER: 58% FEMALE 42% MALE  
SELECTS
2ND LINE   
AGE   $10.00/M
AUCTION SITE   
CATEGORY   $10.00/M
CELL PHONE   
COMPUTER PRODUCTS PURCHASED   
CONTRACT EXPIRATION MONTH   
ELECTRONICS PURCHASED   
EMAIL ADDRESSES - $1250/F   $125.00/M
GENDER/SEX   $5.00/M
GEO SELECT   $5.00/M
HOUSEHOLD INCOME SELECT   $5.00/M
INTERNET   
INTERNET PHONE (VOICE OVER IP)   
INTERNET USAGE   
ISP   
LONG DISTANCE   
MEDIA   
MONTHLY HOTLINE   $10.00/M
POSTAL   
PURCHASE FACTOR   
PURCHASED   
SOFTWARE USED   
ADDRESSING
KEY CODING  $3.00/M
CD ROM  $30.00/F
CHESHIRE LABELS  $5.00/M
DISKETTE  $30.00/F
EMAIL  $30.00/F
PS LABELS ($75 MIN.)  $15.00/M
SHIPPING  $15.00/F
RELATED LISTS
AMERIBASEOFFERS NEWLYWEDS & BRIDES TO BE!
EREZ ACCESS - INSURANCE OWNERS & SEEKERS SURVEY RESPONDERS
DATA AXLE NEW HOMEOWNERS FROM COBR
ELECTROTECH/ELECTRONIC GAME SYSTEM OWNERS - POSTAL & EMAIL MAILING LIST
ACT ONE'S COMPUTER & ELECTRONICS BUYERS MASTERFILE
CONSUMER LIFETREND RESPONDENTS
CABLE READY - TV WATCHERS
CYBER MARKETING GROUP 866-SAT.COM SATELLITE DISH/TV SUBSCRIBERS
AMERIBASEOFFERS AUTO WARRANTY & SERVICE PLAN BUYERS
NEWLY ENGAGED