eRez Access - Home & Garden Survey Responders Mailing List

SEGMENTS COUNTS THROUGH 04/01/2025
6,000,000 TOTAL UNIVERSE / BASE RATE $85.00/M
  BASE PRICE - ONE TIME USE     $85.00/M
  BASE PRICE - ONE YEAR UNLIMITED USE     $170.00/M
DESCRIPTION

This most complete file contains more than 6,000,000 avid home and gardening buyers. It is available for postal mailing, telemarketing, or emailing. The file is updated monthly and additional selections include entertainment type, furnishings interest, gardening interest, improvement plans, budget, type of home, age, gender, income, geography, and recency. This comprehensive database is derived from daily online questionnaire and survey feeds from more than three dozen consumer panel websites.

 

 

 

  Postal Phone Email
Entertainment 327478 137436 56201
Home Entertaining 1274 681 465
Outdoor Entertaining 326240 136767 55752
Furnishing 2098955 960865 564456
Craftmatic/Tempur-Pedic/Sleep Number Bed - Interest In 46603 24384 16910
Deck 108529 36854 24640
Fine Arts Purchased - Catalog/Mail 93060 47605 13733
Fine Arts Purchased - Internet 83049 37987 11862
Home Decor Offers 358036 170086 169810
Home Furnishings Purchased - Catalog/Mail 910763 429208 216092
Home Furnishings Purchased - Internet 305358 124528 40534
Kitchen Items 34707 16779 15708
Security System - Have 52 31 20
Spa/Hot tub 27992 11000 6215
Swimming Pool 483166 208525 161805
Swimming Pool - Plan to 97967 63948 28104
Water filtration system 36569 12203 9963
Yard and lawn furniture 312 129 194
Gardening 5329185 2313849 1164593
Garden Supplies Purchased - Catalog/Mail 328130 147391 49417
Garden Supplies Purchased - Internet 331009 128725 45557
Gardening 4830629 2078673 1076864
Gardening - Organic 844133 385802 228273
Gardening Club - Member 110231 42656 21833
Gardening Clubs - Info on 41550 18947 12325
Home 12766240 6124462 2782152
Own Apartment 387248 179804 84343
Own Home 6725439 2554288 1389670
Rent Apartment 2716464 1618145 641291
Rent Home 2625822 1557544 625014
Rent Other 2533384 1566724 835289
Home Change 5681864 3213475 1392075
Move - Last 6 Mo. 1571676 890867 410145
Move - Plan To 3383146 1936674 863342
Moving Services 23426 14343 6365
New Home Price Range $1,000,000+ 137 108 62
New Home Price Range $100,000 - $200,000 2155 1397 1075
New Home Price Range $200,000 - $300,000 300 179 129
New Home Price Range $300,000 - $400,000 115 66 53
New Home Price Range $400,000 - $550,000 88 53 44
New Home Price Range $550,000 - $800,00 29 16 13
New Home Price Range $800,000 - $1,000,000 26 17 16
Plan to Buy - Condominium 246 154 108
Plan to Buy - Single Family Home 2975 1925 1487
Purchase a Home - Last 6 Mo. 895540 461834 216871
Purchase a Home - Plan To 2087489 1196618 490036
Real Estate Help 28027 15014 17164
Selling Home 2629 1289 803
Home Purchase Year 24912 13046 11865
1944 272 182 120
1945 113 80 58
1946 92 66 39
1947 66 42 33
1948 37 28 17
1949 31 18 14
1950 39 22 22
1951 36 24 15
1952 19 10 9
1953 40 25 20
1954 18 12 7
1955 20 13 8
1956 29 16 11
1957 32 26 11
1958 32 16 17
1959 37 23 8
1960 68 45 34
1961 61 40 25
1962 66 40 39
1963 40 26 16
1964 46 30 17
1965 64 32 35
1966 78 51 36
1967 92 61 39
1968 91 57 42
1969 103 61 53
1970 169 115 79
1971 157 97 73
1972 194 108 84
1973 94 48 33
1974 57 30 27
1975 78 39 34
1976 79 33 36
1977 74 34 36
1978 124 56 60
1979 102 44 46
1980 153 72 65
1981 83 39 46
1982 103 47 49
1983 126 56 51
1984 142 59 61
1985 228 108 102
1986 203 90 80
1987 170 74 70
1988 227 97 107
1989 260 116 125
1990 393 210 174
1991 308 144 143
1992 354 153 174
1993 376 175 172
1994 437 221 201
1995 570 257 253
1996 629 300 276
1997 612 286 273
1998 859 422 383
1999 997 485 451
2000 1474 728 692
2001 1271 610 586
2002 1198 582 572
2003 1592 755 734
2004 2005 988 930
2005 2915 1554 1482
2006 4585 2834 2419
Home Value 10025866 4351958 1992604
$1,000,000+ 170327 77828 36878
$100,000 - $124,999 1163210 480467 251834
$125,000 - $149,999 957998 367206 209793
$150,000 - $174,999 799884 296999 176350
$175,000 - $199,999 619326 225025 137732
$200,000 - $249,999 800956 275787 180695
$25,000 - $49,999 878425 478910 185127
$250,000 - $299,999 589193 199550 130675
$300,000 - $349,999 409626 136462 94032
$350,000 - $399,999 291723 98058 66593
$400,000 - $449,999 227766 77351 51548
$450,000 - $499,999 167601 59836 38698
$50,000 - $74,999 1107536 553967 238240
$500,000 - $599,999 204639 71663 48040
$600,000 - $699,999 137969 52124 32138
$700,000 - $799,999 110971 45883 25960
$75,000 - $99,999 1247956 559710 266249
$800,000 - $899,999 89050 40212 20271
$900,000 - $999,999 55578 26116 12074
<$24,999 940947 553181 166879
Improvement Project Size 51230 24006 12978
$1000 - $2500 9303 4260 2399
$10000 - $25000 4543 1979 1148
$100000 - $200000 594 272 144
$200000 + 607 283 139
$2500 - $5000 9302 4148 2438
$25000 - $50000 2283 1024 593
$500 - $1000 8296 4051 2119
$5000 - $10000 6714 2974 1781
$50000 - $100000 1113 533 274
Up to $500 10508 5458 2687
Improvement Projects 3557735 1652219 830918
Air Conditioner 622 305 110
Basement 4641 1945 1373
Bath Remodel 55180 25949 15520
Carpeting 2452 1035 1001
Commercial Remodel 1988 1009 487
Deck Addition 6261 2367 3144
Fencing 12576 6355 3102
Floors 9771 4224 3077
Garage 625 249 124
Gutters 9744 4487 2512
Heating and Cooling 11137 5713 2878
Home Design 6173 3072 1800
Home Improvement 2577901 1193848 574787
Home Office 155 44 43
Improve energy efficiency 956 479 507
Interior / Exterior Painting 14117 6737 3467
Kitchen Remodel 97357 43394 38633
Landscaping 42353 18036 14227
Major Home Improvement - Last 6 Months 934720 412919 232808
Out Buildings 6752 3299 1703
Paint 3465 1145 1080
Paving 7601 3541 1877
Plan - Unknown 17725 8128 4213
Plan to Start 0 - 15 Days 5445 2627 1280
Plan to Start 0 - 30 Days 7655 3597 1817
Plan to Start 30 - 60 Days 2017 874 405
Plan to Start 60 - 90 Days 7547 3423 1876
Plan to Start 90 + Days 2834 1144 547
Playground 4168 2138 1162
Plumbing 7259 3848 1873
Pool 19077 9645 4568
Rental Remodel 8991 5195 2292
Residential Remodel 65125 29276 24963
Roofing 18649 8810 4834
Room Addition 15195 7678 3958
Screen Porch/Sun Room 4996 2537 1206
Security System 13393 7228 4294
Siding 22258 10985 5642
Window - Shades/Blinds 173184 88165 57247
Windows 35201 16700 9023
Maintenance 1715077 764995 378968
Carpet Cleaning 70304 28310 15283
Interior Decorating 380876 162602 66735
Lawn Service Interest 4018 1887 1255
Pest Control Services 6476 3397 2552
Septic Tank - Have 1324165 571971 310641
Septic Tank - Plan To 91015 63828 20566
Supplies 788792 316099 162945
Home Base 28608 12194 5467
Home Depot 713450 284053 145984
Lowes 13681 5046 5824
Menard's 73441 28885 14423
Other 141010 56537 26306
Type of House Owned 2231926 1013488 678746
Co-op 453 235 66
Commercial 321 183 96
Condo 21940 11556 5820
Duplex 7917 4791 2115
Investment (Multi Family) 601 302 152
Investment (Single Family) 956 492 346
Lot/Land 40 17 8
Mobile Home 3351 1779 1459
Multi-Family Dwelling Unit 2473 1525 1157
Other 1959837 877317 603591
Rental/Investment 1568 954 774
Second/Vacation 62026 30687 15180
Single Family (Primary) 271242 133038 83089
Single Family (Secondary) 1122 641 240
Townhouse 17216 9193 4864
Years at Residence 14284879 6864212 3073553
1 4077197 2309870 1009180
10 640815 259488 147622
11 256901 96745 60799
12 307650 113976 69961
13 235204 87260 54552
14 215350 78486 49270
15 310979 113592 71224
16 192497 69235 44431
17 172909 64577 39558
18 266758 102420 61665
19 167233 66167 39193
2 2115212 1112829 524270
20 272292 98639 64743
21 119256 43249 28763
22 121555 43202 28475
23 105961 38142 25214
24 89505 33133 20945
25 142743 50255 33075
26 86787 33271 19896
27 84419 32933 19472
28 79333 30806 19011
29 72961 29892 17721
3 1462166 722265 348717
30 102648 31474 23749
31 32363 9567 7794
32 36882 10893 8652
33 30810 9030 7552
34 26295 7751 6323
35 41088 12077 9602
36 20744 6334 4939
37 18023 5409 4162
38 17064 5123 4057
39 11556 3623 2728
4 997886 470866 235719
40 31518 9514 7227
41 9535 2975 2268
42 11446 3415 2668
43 9671 3001 2259
44 7976 2484 1984
45 11298 3363 2658
46 6324 2007 1582
47 5797 1918 1371
48 5518 1763 1381
49 4196 1411 1063
5 950509 430054 222662
50 9496 3042 2221
51 3176 1035 766
52 3505 1241 806
53 2905 1020 745
54 2435 907 589
55 2762 973 670
56 1806 679 463
57 1571 585 366
58 1345 497 333
59 869 315 201
6 675320 291621 159305
60 1592 566 315
61 527 171 141
62 629 225 160
63 537 173 111
64 473 172 112
65 629 216 133
66 408 158 85
67 427 172 94
68 484 223 97
69 1009 512 188
7 556712 234808 128066
70 18423 9835 3588
8 481155 197183 112406
9 326509 130911 77126
ORDERING INSTRUCTIONS
  • To order this list, contact your List Broker and ask for NextMark List ID #230424 or click here to place your request.
  • Use NextMark List Order Entry Software or Bionic Media Planning Software
  • 10,000 NAME MINIMUM ORDER $850.00 MINIMUM PAYMENT
  • 85% NET NAME AVAILABLE ON ORDERS OF 50,000 OR MORE ($10.00/M RUN CHARGE)
  • EXCHANGE IS NOT AVAILABLE
  • REUSE IS AVAILABLE ON ORDERS OF 10,000 AT $42.50/M
  • CANCELLATION FEE AT $100.00/F
MARKET: CONSUMER
CHANNELS: Mailing List Email List Telephone List  
SOURCE: COMPILED LISTS, DIRECT RESPONSE 
PRIVACY: CONFIRMED OPT-IN 
DMA?: YES - MEMBER
STATUS: STANDARD PROVIDER
GEO: USA 
GENDER: 58% FEMALE 42% MALE  
SELECTS
AGE   $10.00/M
CATEGORY SELECT   $10.00/M
EMAIL BLAST - $1250/F MIN.   $125.00/M
GARDEN SUPPLIES PURCHASED   
GENDER/SEX   $5.00/M
GEO SELECT   $5.00/M
HOME FURNISHINGS PURCHASED   
INCOME SELECT   $5.00/M
MAJOR HOME IMPROVEMENT   
MEDIA   
MONTHLY HOTLINE   $10.00/M
PHONE NUMBER   $25.00/M
PLAN TO BUY   
POSTAL   
PURCHASE A HOME   
RECENCY   
ADDRESSING
KEY CODING  $3.00/M
CD ROM  $30.00/F
CHESHIRE LABELS  $5.00/M
DISKETTE  $30.00/F
EMAIL  $30.00/F
P/S LABELS ($75 MIN)  $15.00/M
SHIPPING  $15.00/M
RELATED LISTS
CONSUMER LIFETREND RESPONDENTS
LITERARY PURSUITS - ACTIVE MAGAZINE SUBSCRIBERS
CREATIVE LIVING
RED, WHITE AND BLOOM - GARDENING ENTHUSIASTS
EREZ ACCESS - SPENDING BEHAVIOR STUDY SURVEY RESPONDERS
YEAR-ROUND GARDENERS
LITERARY PURSUITS - HOME & GARDEN BOOK BUYERS
AT HOME AND IN THE GARDEN
SHOPPER'S VOICE U.S. - MASTERFILE
HOME IMPROVERS PROSPECTS