eRez Access - Consumer Packaged Goods Buyers Survey Responders Mailing List

SEGMENTS COUNTS THROUGH 07/01/2025
5,500,000 TOTAL UNIVERSE / BASE RATE $85.00/M
  BASE PRICE - ONE TIME USE     $85.00/M
  BASE PRICE - ONE YEAR UNLIMITED USE     $170.00/M
DESCRIPTION

This most complete file contains more than 5,500,000 consumers who actively purchase beverages, food items, and household goods. It is available for postal mailing, telemarketing, or emailing.  The file is updated monthly and additional selections include age, gender, income, geography, and recency.  This comphrehensive database is derived from daily online questionaire and survey feeds from more than three dozen consumer panel websites.

 

 

  Postal Phone Email
Drinks 3921294 1778767 1166160
Beer 848551 402295 236603
Bottled Water 8976 2801 3388
Coffee 1536489 707497 578512
Flavored Milk 617513 269120 193583
Iced Tea 42 21 11
Juice 613401 255337 174188
Lactaid milk or tablets 37907 19123 18142
Milk 382932 182298 140948
Mixed Drinks 97226 40861 28751
Nutritional 90364 44852 22565
Soda/Pop 1439271 618007 432197
Sports Drinks 2792 942 1012
Tea 174014 72317 62562
Wine 224160 109308 100173
Wine Coolers 1893 600 781
Food Items 3773139 1752507 1109878
Butter Substitute 14101 6881 6000
Chocolate chips 664982 288684 262515
Coffee Creamer - International Delight 25468 13349 6221
Convenience Breakfast Products 117829 62988 36983
Cookies & Crackers 93614 44329 15878
Food Gifts Purchased - Catalog/Mail 103704 42618 20562
Food Gifts Purchased - Internet 302347 128635 41114
Food Items Purchased - Internet 122004 55555 21379
Frozen dinners and entrees 542971 245810 184441
Frozen Entrees PL6M - Banquet 258584 124532 84219
Frozen Entrees PL6M - Healthy Choice 124666 43967 41906
Frozen Entrees PL6M - Lean Cuisine 367331 145318 122178
Frozen Entrees PL6M - Marie Callendar 110564 41292 38056
Frozen Entrees PL6M - Michelina 148387 67241 47593
Frozen Entrees PL6M - On-Cor 23907 10029 9059
Frozen Entrees PL6M - Stouffers 225270 90175 72960
Frozen Entrees PL6M - Swanson 168885 77852 53635
Frozen Entrees PL6M - Uncle Bens 52127 21648 17508
Frozen Entrees PL6M - Weight Watchers 62940 20196 21596
Frozen Entres - Other 479733 200914 150029
Frozen prepared seafood 345776 174258 115416
General Foods International Coffee 199710 114915 60809
Gevalia Coffee 127884 60248 33282
Gum/Mints 180031 86390 79618
Hellmann's mayonnaise 72731 27905 16059
Hellmanns or Best Foods 9170 4143 3925
Hersheys syrup 147047 73300 65007
Hunt's Tomato Products 236821 100473 82419
Ice Cream PL6M - Baskin Robbins 109767 49944 40946
Ice Cream PL6M - Ben & Jerrys 164555 67608 51930
Ice Cream PL6M - Breyers 200605 74495 67796
Ice Cream PL6M - Deans 19983 8345 7149
Ice Cream PL6M - Dove 46405 18834 16588
Ice Cream PL6M - Dreyers 65562 26108 22426
Ice Cream PL6M - Edys 103221 36716 35734
Ice Cream PL6M - Good Humor 35694 15838 12989
Ice Cream PL6M - Haagen Dazs 88651 35854 29676
Ice Cream PL6M - Healthy Choice 39206 12937 13417
Ice Cream PL6M - Klondike 83043 32365 28766
Ice Cream PL6M - Other 614196 260598 218332
Ice Cream PL6M - Silhouette 5086 1784 1856
Ice Cream PL6M - Store Brand 200424 78414 69315
Ketchup PL6M - Del Monte 72133 30158 26831
Ketchup PL6M - Heinz 356609 136741 119114
Ketchup PL6M - Other 459954 180247 154353
Knorr Products 3279 1365 1383
LAWRYS  Products 7261 3612 3069
Meal Replacement Bars 59839 26829 19227
NesCafé; coffee 221391 92989 52775
Nesquik Powder 58192 31944 26943
Nut-Free Products 13046 6940 6832
Offers/Coupons 1253907 608728 410390
PAM cooking spray 175843 74678 86987
Pre Mixed or Ready Eat Foods 337902 146985 145372
Prego pasta sauce 131323 62547 67511
Refrigerated pasta or sauce 308376 162632 106000
Salsa - Other Brands 73612 36316 18964
Salsa - Pace Brand 55718 29051 14334
Skippy 9520 4541 3963
Soup PL6M - Campbells 625965 253373 215033
Soup PL6M - Healthy Choice 127132 46683 38050
Soup PL6M - Lipton 164205 64211 48763
Soup PL6M - Other 449769 173651 149896
Soup PL6M - Progresso 286486 112808 82489
Soy Products 110200 50203 46184
Sugar substitutes 247719 107515 81522
Taster's Choice coffee 114151 55613 41607
Whole Wheat Pasta 67888 33463 19578
Wishbone 7815 3537 3370
Yogurt PL6M - Colombo 24070 8349 7950
Yogurt PL6M - DanActive 30341 15847 7110
Yogurt PL6M - Dannon Classic 106601 43118 36727
Yogurt PL6M - Dannon Light 90618 31720 31214
Yogurt PL6M - Dannon Whipped 47154 19183 17208
Yogurt PL6M - Other 886085 388736 321396
Yogurt PL6M - Stonyfield Farm 18163 6071 6397
Yogurt PL6M - Store Brand 105246 39009 36116
Yogurt PL6M - Yoplait Custard 51792 20286 18261
Yogurt PL6M - Yoplait Light 79334 28626 28601
Yogurt PL6M - Yoplait Original 100004 40539 36608
Yogurt PL6M - Yoplait Whips 55812 22009 21123
Household Items 5400155 2524634 1512667
Air Fresheners - Airwick 246344 135866 80354
Air Fresheners - Glade 1032575 528509 362992
Air Fresheners - Lysol 37215 21278 14029
Air Fresheners - Other 1278127 630184 448079
Air Fresheners - Renuzit 84033 42036 30454
Air Fresheners - Wizard 36203 16005 8390
Bathroom tissue - Angel Soft 59624 25713 14218
Bathroom tissue - Charmin 331659 151143 115640
Bathroom tissue - Cottonelle 159835 70086 66340
Bathroom tissue - Other 46901 18888 11031
Bathroom tissue - Quilted Northern 63838 24334 15028
Bathroom tissue - Scott 48710 19509 11110
Cleaner - Other 1003589 450392 434535
Cleaner - Pledge  202321 92193 82302
Cleaner - Scrubbing Bubbles 348728 178866 110673
Cleaner - Swiffer 495414 210762 175314
Cleaners - Clorox Green Works 37136 20900 9002
Cookware Purchased - Catalog/Mail 371536 171197 55688
Cookware Purchased - Internet 267006 105445 38434
Dishwasher PL6M - Cascade gel 123995 44148 41115
Dishwasher PL6M - Cascade powder 109066 36373 34968
Dishwasher PL6M - Electrasol gel 54477 19328 18908
Dishwasher PL6M - Electrasol powder 50231 16726 16841
Dishwasher PL6M - other gel 22237 8275 7893
Dishwasher PL6M - other powder 29485 9899 9878
Dishwasher PL6M - Other Tablet Detergent 64619 23750 24086
Dishwasher PL6M - Palmolive gel 50237 19104 17191
Dishwasher PL6M - Sunlight gel 49556 17601 16262
Dishwasher PL6M - Sunlight powder 25655 9376 8870
Disinfecting Spray - Clorox 40612 19495 18299
Disinfecting Spray - Lysol 27117 10783 6274
Disinfecting Spray - Other 2255 900 562
Disinfecting Spray - Store Brand 486 177 142
Freezer Storage Bags 766985 389923 185643
Household Items - Offers 2944276 1378946 844809
Paper Towel - Bounty 537043 225849 178607
Paper Towel - Other 770675 322468 302626
Scented Candles 662508 331457 250039
Storage - Gladware 175835 76764 88137
Storage - Other 452945 200021 200130
Storage - Rubbermaid 181949 85410 92287
Storage - Sterilite 52181 24493 26432
Storage - Tupperware 99804 46490 51279
Storage - Ziploc 377003 159465 149840
Vacuum Trial 1047 607 320
Hygiene 8040917 3874382 2256071
Avon bar soap 37678 18105 6596
Avon bodywashes and gels 78613 35610 15396
Bar Soap 983283 424766 247802
Basis bar soap 30642 14591 4852
Basis bodywashes and gels 29377 14752 4619
Bath and Body Works bar soap 75106 35364 11076
Bath and Body Works bodywashes 266454 121508 47988
Biore 5343 2399 1084
Body Wash and Gels 864784 373945 201461
Caress bar soap 829890 452027 265397
Caress bodywashes and gels 885246 486250 290240
Cetaphil bar soap 12301 5356 1778
Cetaphil bodywashes and gels 14766 6194 2090
Clinique bar soap 41877 17879 6337
Clinique bodywashes and gels 35531 16136 5773
Coast bar soap 36587 15376 15030
Cosmetics 191739 96030 51613
Cosmetics Offers 898010 433522 244153
Cosmetics Purchased - Catalog/Mail 1321104 629409 385650
Cosmetics Purchased - Internet 340102 144940 49962
Dental Floss 237493 98216 68662
Department Store Brands 18563 7179 3873
Dial bar soap 282545 119773 63981
Dial bodywashes and gels 92600 42595 14930
Direct 19770 7684 4693
Dove 451685 217624 199824
Dove bar soap 2229315 1119363 757531
Dove bodywashes and gels 1329314 682416 459348
Energie Vitale 34949 16331 9047
Facial Care Products 100470 49371 26602
Facial Cleanser - Clinique 167943 67023 42800
Facial Cleanser - L`Oreal / Ponds / Neutrogena 329291 142048 94106
Facial Cleanser - Mary Kay / Avon 218748 91241 60921
Facial Cleanser - Olay 517163 223312 146071
Facial Cleanser - Other 912091 394314 306533
Facial Cleanser Ponds 38980 17041 11581
Facial Cleansers - Dove 238300 110743 90725
Facial Moisturizer - Clinique / Este Lauder / Lancome 297781 122835 97972
Facial Moisturizer - Mary Kay / Avon 270162 111401 80020
Facial Moisturizer - Olay 723399 311284 246040
Facial Moisturizer - Other 1276854 554866 380860
Facial Moisturizers - Dove 7100 4066 2373
Facial Moisturizers - L`Oreal 340789 149748 107197
Facial Moisturizers - Neutrogena 186865 87677 79343
Facial Towelettes 19705 8888 4082
Foot Lotion 2141 858 755
Hair care for basic or normal 43655 16578 9613
Hair care for Color 469121 214602 190323
Hair care for curly 8917 3792 2066
Hair care for moisturizing 143667 72484 37151
Hair care for smooth 75487 41608 19148
Hair care for Volume 108479 50806 26703
Hair Conditioning 322222 144061 78754
Hand & Body Moisturizer - Clinique/Lancome/Estee Lauder 98359 42905 29390
Hand & Body Moisturizer - Jergens/Vaseline/Neutrogena 584284 251364 185277
Hand & Body Moisturizer - Mary Kay/Avon 239015 99557 68206
Hand & Body Moisturizer - Olay 162489 73917 45595
Hand & Body Moisturizer - Other 500896 206930 150378
Hand Sanitizers 87217 39321 37473
Herbal Essence bar soap 125082 74839 37437
Herbal Essence bodywashes and 804932 445367 263635
Irish Spring bar soap 83471 33939 33461
Ivory Moisture Care bar soap 432435 228724 133516
Ivory Moisture Care bodywashes 295670 165152 93759
Jergens bar soap 235612 130756 70802
Jergens bodywashes and gels 375928 205027 120787
Lever 2000 bar soap 916586 473634 317830
Lever 2000 bodywashes and gels 314867 170609 111374
Liquid Hand Soap 209924 91218 104299
Mouthwash - Do not purchase 163604 78413 84102
Mouthwash - Listerine 438424 209143 196293
Mouthwash - Other 447189 210795 212038
Mouthwash - Scope 136112 67289 70117
Neutrogena bar soap 57592 25921 8568
Neutrogena bodywashes and gels 95231 42255 15975
Oil of Olay bar soap 770665 393285 239722
Oil of Olay bodywashes and gel 1083355 534492 344363
Olay 74255 34850 19347
Olay Daily Facials 148001 59597 37274
Olay Products 397533 173294 106971
Olay Regenerist 322743 136991 85490
Olay Total Effects 24085 9420 5712
Other Anti-Aging Facial Moisturizers 259754 110522 90465
Other bar soap 574659 247612 203569
Other bodywashes and gels 2325205 1103257 768866
Other Cleansing Cloths 25990 10747 5928
Other liquid cleansers 69974 28276 15440
Other regular facial moisturizers 54239 21704 12567
Purell 29387 12762 13491
Q-Tips 16926 8362 6958
Razor - Gillette 241737 119377 102269
Razor - Schick 92209 47337 40830
RoC 4596 2039 962
Safeguard bar soap 28935 11380 11543
Shampoo - Dove 217822 122821 57854
Shampoo - Finesse 408091 205576 143420
Shampoo - Head & Shoulders 406149 203224 121030
Shampoo - Herbal Essences 972652 491939 344509
Shampoo - Loreal 17936 7256 4141
Shampoo - Other 2540084 1285522 839181
Shampoo - Pantene 2098432 1048239 728786
Shampoo - Physique 11101 4580 2732
Shampoo - Sunsilk 158370 87109 53812
Shampoo - ThermaSilk 568355 304482 203832
Shampoo - Tresemme 23068 9388 5250
Shampoo - Vive 112436 59485 36787
Shaving gel 994844 450545 428031
Shaving Gel - Gillette 222344 114105 103053
Specialty bar soap 37449 15525 5986
Specialty bodywashes and gels 221092 95704 71150
Styling Aids - Other 398033 186878 172630
Suave bar soap 18489 8958 8358
Suave bodywashes and gel 70361 29945 30625
Suave products 1772495 900411 623728
Tone bar soap 45661 21576 7758
Tone bodywashes and gels 23198 11687 3848
Use sensitive skin products 515932 221925 83671
Zest bar soap 1189376 646153 411909
Laundry Items 2641622 1124317 806817
1-3 laundry loads per week 39463 15432 10744
1-3 softner PL6M 307031 113370 103893
11+ laundry loads per week 10258 4157 2781
4+ softner PL6M 164658 69596 57446
4-6 laundry loads per week 52586 19312 14268
7-10 laundry loads per week 27089 10314 7269
Detergent - ALL 539740 232684 181799
Detergent - Arm & Hammer 19544 8883 5160
Detergent - Cheer 99315 39838 30998
Detergent - Dreft 5791 3089 1481
Detergent - Dynamo 2997 1271 609
Detergent - Era 11586 5112 3152
Detergent - Fab 4915 2251 976
Detergent - Gain 118242 55583 40229
Detergent - Ivory Snow 2395 1162 497
Detergent - Other 678463 276211 213024
Detergent - Other liquid 140534 54648 50473
Detergent - Other powder 58621 22578 19674
Detergent - Purex 129082 56323 44756
Detergent - StoreBrand/Generic 21739 10407 5220
Detergent - Surf 66051 27831 20791
Detergent - Tide 839420 367326 272579
Detergent - Wisk 84245 31853 26996
Detergent - Woolite 179401 41959 33928
Detergent - Xtra 9758 4579 1995
Detergent Type - Liquid 166105 65860 38903
Detergent Type - Liquid and Powder 17871 7729 4382
Detergent Type - Powder 52782 20766 11785
Detergent Type - Tablets 3864 1555 872
Fabric Softener - All 11402 4764 2583
Fabric Softner - Arm & Hammer 9701 4095 2251
Fabric Softner - Bounce 265422 104418 81637
Fabric Softner - Cling Free 65155 25222 20773
Fabric Softner - Downy liquid 175562 69003 59547
Fabric Softner - Downy sheets 331951 147958 136863
Fabric Softner - Final Touch 21473 8846 8058
Fabric Softner - Gain Dryer Sheets 4582 2684 1832
Fabric Softner - Gain liquid 4808 2869 1843
Fabric Softner - Other liquid 61420 24709 23375
Fabric Softner - Other sheets 107268 41089 38916
Fabric Softner - scented 128951 51019 29868
Fabric Softner - Snuggle Liquid 490887 216179 165295
Fabric Softner - Snuggle Sheets 223989 101059 95757
Fabric Softner type - both 21474 9127 4199
Fabric Softner type - Dryer Sheet 23826 10074 4694
Fabric Softner type - liquid 10777 4541 2130
Stain Remover - Other 100758 49761 32582
Stain Remover - Shout 276649 124634 90434
Stain Remover - Spray n Wash 257862 117619 82517
Stain Remover - Zout 20337 8796 8851
Stain Remover OxiClean 211489 99488 67716
Stains - do not pretreat 14687 7067 3754
Stains - other method 7243 2997 1389
Stains - pretreater 255632 108514 106173
Stains - usual detergent 18001 8027 3604
Personal Items 3811462 1778883 1244859
Bladder Control - Depend 16040 8120 3824
Bladder Control - Other 62751 30427 17021
Bladder Control - Poise 22651 9597 5814
Bladder Control - Serenity 12011 5811 2949
Breath Fresheners 131414 62435 52596
Deodorant - AXE 5176 2773 2128
Deodorant - Degree 7282 3815 3086
Deodorant PL6M - Almay 8094 3292 2956
Deodorant PL6M - Arrid 52289 18983 18203
Deodorant PL6M - Ban 43508 15720 15308
Deodorant PL6M - Dove 206522 99414 94235
Deodorant PL6M - Lady Speed Stick 71911 29506 26186
Deodorant PL6M - Ladys Choice 33358 15363 12857
Deodorant PL6M - Other 833013 348696 320964
Deodorant PL6M - Right Guard 126004 49906 44690
Deodorant PL6M - Secret 251219 106269 94252
Deodorant PL6M - Soft and Dry 78121 32438 29882
Deodorant PL6M - Speed Stick 123389 48189 43288
Deodorant PL6M - Store Brand 18507 7635 6901
Deodorant PL6M - Suave 78701 34525 29910
Deodorant PL6M - Sure 95408 39220 35065
Eye Drop - Bausch & Lomb 696 343 330
Eye Drop - Clear Eyes 76587 43338 20463
Eye Drop - Other 76262 33681 32164
Eye Drop - Visine 92981 40617 32255
Feminine Hygiene - Alldays 169774 86134 51659
Feminine Hygiene - Always 325465 176100 119310
Feminine Hygiene - Carefree 134849 64242 37941
Feminine Hygiene - Kotex 208701 111779 79505
Feminine Hygiene - o.b. 13824 7677 3584
Feminine Hygiene - Other pantiliners 270872 123574 76323
Feminine Hygiene - Other tampons 375435 186972 134067
Feminine Hygiene - Playtex 172702 85761 49705
Feminine Hygiene - Stayfree 187620 99787 72443
Feminine Hygiene - Tampax 648715 310768 211980
GoodNites Underpants 36092 22367 9049
Insect Repellents - Avon Skin So Soft 122420 54150 30542
Insect Repellents - Citronella Candles or Buckets 95519 44668 25638
Insect Repellents - Cutter or Repel 74681 33734 19958
Insect Repellents - OFF 191869 86237 47327
Insect Repellents - OFF PowerPad Lamp or Lantern 25515 13617 6919
Insect Repellents - Other 69589 31012 16736
Lip Make Up 1598 869 565
Lotion PL6M - Curel 50884 20082 17779
Lotion PL6M - Jergens 166634 74259 51539
Lotion PL6M - Keri Lotion 39486 16810 13759
Lotion PL6M - Lubriderm 118957 48363 43069
Lotion PL6M - Neutrogena 90438 36870 28062
Lotion PL6M - Nivea 42723 18295 14847
Lotion PL6M - Other 702321 297176 274183
Lotion PL6M - Vaseline Intensive Care 161685 64523 55633
Mineral Makeup 5221 2715 1625
Powered Toothbrush 499060 236161 177820
Salon Hair Coloring 233859 97268 57699
Self-tanner/sunblock 98050 48584 21329
Teeth Whitening 702526 330289 247521
Teeth Whitening - Do Not Use 292741 136402 149137
Toothbrushes - Other 203306 105706 59651
Toothpaste - Other 949959 402374 316466
Toothpaste - Rembrandt 9909 5623 2934
Toothpaste - Sensodyne 63018 28805 17732
Toothpaste PL6M - Aquafresh 270210 132150 80962
Toothpaste PL6M - Arm & Hammer 168399 76340 63871
Toothpaste PL6M - Baking soda 97367 46031 36771
Toothpaste PL6M - Colgate 880157 424113 300836
Toothpaste PL6M - Crest 878030 399873 294630
Toothpaste PL6M - Gel 36673 14880 13562
Toothpaste PL6M - Mentadent 264708 114119 86113
Toothpaste PL6M - Sensitive 244025 111988 77867
Toothpaste PL6M - Tartar Control 37962 15743 13389
Toothpaste PL6M - Whitening 746373 356409 217997
Uses Home Hair Coloring 928802 440096 349657
Smoking 3323211 1658821 723902
Ban Public Smoking - No 37002 17402 23168
Ban Public Smoking - Yes 33035 13566 19862
Cigarettes 1999738 980055 392087
Cigars 1049227 547808 259763
Electronic Signature - 2nd Adult 113882 55812 26698
Pipes 287555 149380 63919
Smokeless Tobacco 481385 236875 106966
Smoking Offers 1844 895 508
Tobacco companies concerned about public health - No 1557 747 989
Tobacco companies concerned about public health - Yes 395 205 232
Trying to Quit 137412 68527 42967
Used Tabocco/Nicotine 21646 12868 6681
Smoking - brand 423974 198924 102062
 Brand Last 10 Not Usual 27776 14397 6962
 Brand Last 10 Usual 382671 176625 91187
1st Choice 1177 576 318
7-11 Brand 494 245 118
A&P 191 101 41
Accord 9 5 3
Act III 845 425 193
All American 1597 810 351
Alpine 594 276 145
Always Save 391 211 101
American 568 301 120
American Spirit 8596 4231 2049
Austin 666 332 183
B Moonlight 103 61 16
Barclay 270 129 64
Bargain Buy 902 444 229
Bargain King 105 49 19
Basic 18555 8640 4953
Beacon 141 74 32
Belair 264 114 74
Benson & Hedges 5622 2539 1352
Best Buy 936 502 219
Best Choice 343 177 78
Best Value 1115 572 258
Black & Yellow 139 87 36
Bonus Value 239 131 42
Brentwood 194 119 35
Bright 207 113 45
Bristol 350 186 69
Bronco 263 118 80
Bronson 507 276 92
Bucks 271 146 50
Bull Durham/Half & Half 178 99 29
Cambridge 946 418 267
Camel 39961 20857 10509
Camel Basma 54 29 14
Camel Cinnzabar 176 112 38
Camel Crema 459 237 106
Camel Dark Mint 426 222 126
Camel Izmir Stinger 311 159 82
Camel Jade 53 26 17
Camel Mandarin Mint 336 177 108
Camel Menthol 1723 876 438
Camel Rare 189 94 44
Camel Samsun 33 18 9
Camel Special Lights 2887 1353 723
Camel Turkish Gold 3962 2034 1011
Camel Turkish Jade 2321 1191 639
Camel Twist 335 182 78
Camel Wides 7456 4450 2010
Capri 2942 1307 691
Cardinal 85 49 23
Carlton 1066 361 254
Carolina Gold 31 14 7
Cartier 69 41 26
Cavalier 60 28 14
Century 90 44 31
Charter 145 72 42
Chelsea 17 8 3
Chesterfields 244 117 61
Cimmaron 202 93 60
Citation 47 25 11
City - Moonlight 9 6 1
Class A 136 64 37
Cost Cutters 60 24 14
Courier 38 7 11
Covington 5 1 2
Crown Filter 5 5 0
Crowns 13 4 2
Crowns Of London 11 5 1
Dakota 22 11 4
Decade 38 23 10
Directors Choice 12 5 0
Dorado 111 54 31
Doral 18742 9000 5091
Dunhill 2510 1324 635
Eagle 321 176 96
Eclipse 142 67 49
Econo Buy 81 38 16
Eli Cutter 8 2 1
Epic Deluxe 12 4 1
Eve 706 278 186
Export 42 14 20
Extra Value 71 35 16
F&L 3 1 0
F-D Filter Lts 6 4 2
Falcon 9 3 3
Fiesta 10 7 1
Flavor Deluxe 11 4 2
Focus 21 11 6
Galaxy 12 6 3
Gold Coast 147 70 56
Gpc 5951 2864 1604
Gridlock 18 8 4
Guaranteed Value 33 14 4
Harley Davidson 297 162 59
Heritage  15 7 0
Highway 73 37 27
Hogshead 5 2 2
Horizon 9 6 3
House Blend - Moonlight 9 7 4
Ice Box 10 4 4
Iceberg 15 8 3
Jacks 691 295 195
Jasmine 15 10 5
Jumbos - Moonlight 2 0 0
Kamel Menthol 65 39 8
Kent  507 174 129
Kim 16 8 4
Kingsport 81 42 24
Knight/Shield 28 13 5
Kool 11228 6065 2975
L&M 141 54 40
Lark 92 38 22
Legend 171 94 40
Liggett Select 3209 1494 857
Lots Of Value 19 10 4
Lucky Strike 581 262 129
Magna 37 16 10
Malibu 192 89 57
Marker 174 83 46
Marlboro 133204 63811 34367
Maverick 978 496 249
Max 207 87 50
Meridian 239 101 58
Merit 2181 732 488
Metro - Moonlight 33 16 10
Misty Slims 6376 2678 1692
Monaco 40 11 6
Monarch 1528 723 430
Money 47 20 16
Montclair 426 145 106
Montecristo 24 13 4
Monticello 15 5 4
More 771 331 216
Msb Brand 26 13 6
Multifilters 28 13 8
Newport 27586 15786 7287
Newport Slim 78 35 23
Newport Stripe 49 28 13
Next 68 50 12
No Frills 122 48 23
None 99690 45183 25540
North Star - Mlght 26 10 7
Now 311 100 78
Old Gold 755 337 213
Other Brands 5922 2767 1675
P&Q 1 1 0
Pall Mall 5766 2808 1577
Parliament 5297 2166 1323
Philip Morris Int. 161 75 43
Pilot 35 18 8
Plain Wrap 28 11 7
Planet 9 5 3
Players 145 70 30
Pm Blues 13 6 2
Politix - Mlght 6 3 1
Premier 30 15 7
Premium Buy 28 11 7
Price Breaker 10 4 0
Price Master 4 2 0
Price Saver 49 25 11
Prime 25 14 7
Private Stock 237 110 62
Pyramid 217 101 56
Quality & Quality Lights 80 45 23
Quality Smokes 64 32 18
Rainbow 17 6 9
Raleigh 131 69 40
Red Kamel 66 24 18
Revco 2 1 0
Richland 22 11 6
Rio 3 2 1
Ritz 2 1 1
Riviera 6 1 1
Roll Your Own 443 200 126
Salem 9453 4123 2502
Salem Preferred 514 259 111
Salem Slim 108 49 28
Saratoga 253 122 61
Satin 42 22 5
Savannah Slim Lights 41 16 21
Savvy 6 2 3
Scotch Buy 23 13 9
Sebring 49 15 9
Sedona - Mlght 18 6 4
Shurfine 5 2 2
Signture 143 58 42
Silva Thins 34 15 6
Slim Price 19 8 6
Smoke 1 172 96 40
Smoker Friendly  159 67 42
Special  67 35 15
Special 10s 8 3 2
Spring 9 6 2
St. James Court 1 1 1
St. Moritz 15 7 4
Stars & Bars 23 12 7
Sterling 17 7 6
Stockton 54 22 19
Stride 2 0 1
Style 6 3 3
Summit 13 5 5
Sundance 432 184 132
Sunfresh 4 1 0
Superior 7 1 2
Talls 9 4 2
Tareyton 275 92 66
Tempo 54 25 14
Top Choice 140 83 48
Tourney 1026 485 289
Tribrand 2 2 1
Triumph 4 3 1
TRUE 344 124 77
Usa 7086 3362 1987
Valu-Time 16 5 8
Value & Quality 74 33 17
Value Buy 314 148 74
Value Price 248 97 78
Value Sense 22 12 5
Vantage 817 298 212
Viceroy 878 387 233
Virginia Slims 10098 4132 2468
Von's Slim Price 27 12 6
Weis 27 8 11
Western Family  26 10 6
Winston 13665 5954 3366
Winston Evo Flask 180 79 45
Winston S2 519 240 118
Winston Select 2197 972 587
Worth  380 206 99
Yours 449 189 123
Smoking - flavor 523702 258861 139437
Menthol 181663 94817 49644
Non-Menthol 372527 178377 97073
Smoking - length 401985 186518 96039
Extra Long / 120s 14037 5864 3335
Long / 100s 178978 82899 43579
Regular 246272 115622 57930
Smoking - quantity 399822 185516 95576
Purchase by the carton 180799 75849 42821
Purchase by the pack 235877 117716 56825
Smoking - type 502892 247583 134237
Full Flavor 256369 140113 71321
Lights 192420 84950 45943
Medium 6096 3044 1484
Ultra 90914 39705 25707
ORDERING INSTRUCTIONS
  • To order this list, contact your List Broker and ask for NextMark List ID #230422 or click here to place your request.
  • Use NextMark List Order Entry Software or Bionic Media Planning Software
  • 10,000 NAME MINIMUM ORDER $850.00 MINIMUM PAYMENT
  • 85% NET NAME AVAILABLE ON ORDERS OF 50,000 OR MORE ($10.00/M RUN CHARGE)
  • EXCHANGE IS NOT AVAILABLE
  • REUSE IS AVAILABLE ON ORDERS OF 10,000 AT $42.50/M
  • CANCELLATION FEE AT $100.00/F
POPULARITY: 96
MARKET: CONSUMER
CHANNELS: Mailing List Email List Telephone List  
SOURCE: COMPILED LISTS, DIRECT RESPONSE 
PRIVACY: CONFIRMED OPT-IN 
DMA?: YES - MEMBER
STATUS: STANDARD PROVIDER
GEO: USA 
GENDER: 58% FEMALE 42% MALE  
SELECTS
AGE   $10.00/M
CATEGORY   $10.00/M
DRINKS   
EMAIL ADDRESSES - MIN $1250/F   $125.00/M
FOOD ITEMS   
GENDER/SEX   $5.00/M
GEO SELECT   $5.00/M
HOUSEHOLD INCOME SELECT   $5.00/M
HOUSEHOLD ITEMS   
LAUNDRY ITEMS   
MONTHLY HOTLINE   $10.00/M
PERSONAL ITEMS   
PHONE NUMBER   $25.00/M
SMOKER SELECT - BASE PRICE ($1500 MIN.)   $150.00/M
SMOKING   
SMOKING FLAVOR   
SMOKING LENGTH   
SMOKING QUANTITY   
SMOKING TYPE   
ADDRESSING
KEY CODING  $3.00/M
CD ROM  $30.00/F
CHESHIRE LABELS  $5.00/M
DISKETTE  $30.00/F
EMAIL  $30.00/F
PS LABELS ($75 MIN.)  $15.00/M
SHIPPING  $15.00/F
RELATED LISTS
ECOMPLETE - SMOKERS
U.S. SMOKERS MAILING LIST
BLAIR ENHANCED MASTERFILE
CIGARETTE SMOKERS - POSTAL & EMAIL MAILING LIST
SMOKERS @ POSTAL ADDRESS DATABASE
AMERICAN HEALTH CENSUS CONSUMER HEALTHCARE DATABASE
SMOKERS WORLD
ACXIOM INFOBASE CONSUMER LIST
CIGAR SMOKERS - POSTAL & EMAIL MAILING LIST
AMERICAN COFFEE LOVERS