| 
        
        
          | 
            
            
              
              |  | COUNTS THROUGH 08/12/2014 |  |  |  
          | 98,000,000 | TOTAL UNIVERSE / BASE RATE | $15.00/M |  
          | 82,000,000 | EMAIL ONLY | $15.00/M |  
          | 98,000,000 | POSTAL ONLY | $40.00/M |  
          | 50,000,000 | EMAIL WITH MATCHING POSTAL | $50.00/M |  
          | 40,000,000 | EMAIL WITH MATCHING POSTAL AND PHONES | $70.00/M |  
          | 45,000,000 | PHONE ONLY | $40.00/M |  
          |  | DEMOGRAPHIC SELECTS | + 
      $15.00/M |  
          |  | LIFESTYLE SELECTS | + 
      $25.00/M |  
        
        
          |  |  
          | Direct Web Advertising (DWA) Consumer eMail with Matching Postal is a trusted database of opt-in e-mail addresses from consumers who conduct Internet transactions and show a high tendency to be responsive to commercial e-mail advertisements within their specific likes and interests. With this specialized list, you gain the competitive advantage because DWA also has the name and physical address, along with the e-mail address, phone/cell number, enhanced with demographic, lifestyle and purchasing history information. You increase revenue by creating a quickly adaptable marketing campaign targeted to prospects that look like your best customers. This file is updated on a daily basis and data is cleansed and verified for all orders just prior to delivery. |  | 
        
          
            | MARKET: | CONSUMER |  
            | CHANNELS: |         |  
            | SOURCE: | OPT-IN E-MAIL, LIFESTYLE QUESTIONNAIRE, MULTI SOURCED, DIRECT RESPONSE, INTERNET/ON-LINE |  
            | PRIVACY: | OPT-IN |  
            | DMA?: | NO |  
            | STATUS: | STANDARD PROVIDER |  
            | GEO: | USA |  
            | GENDER: | 45% FEMALE 55% MALE |  
          
          
            |  |  
            | AGE | $15.00/M |  
            | AGE OF CHILDREN | $25.00/M |  
            | CONTRIBUTORS | $25.00/M |  
            | DWELLING TYPE | $15.00/M |  
            | EDUCATION | $25.00/M |  
            | ETHNICITY | $25.00/M |  
            | GENDER/SEX | $5.00/M |  
            | HOME OWNER | $15.00/M |  
            | HOTLINE | $30.00/M |  
            | HOUSEHOLD INCOME SELECT | $25.00/M |  
            | LENGTH OF RESIDENCE | $10.00/M |  
            | MAIL ORDER BUYERS | $25.00/M |  
            | MARITAL STATUS | $15.00/M |  
            | MONTHLY HOTLINE | $30.00/M |  
            | OCCUPATION | $25.00/M |  
            | OUTDOOR SPORTS & RECREATION | $15.00/M |  
            | PETS | $15.00/M |  
          
          
            | ADDRESSING |  
            | KEY CODING | PLEASE INQUIRE |  
            | CASS CERT POSTAL PRESORT | $10.00/M |  
            | DNC | $10.00/F |  
            | NET-NAME | NO CHARGE |  
            | NTH NAME | NO CHARGE |  |