| 
        
        
          | 
            
            
              
              |  | COUNTS THROUGH 09/29/2025 |  |  |  
          | 955,222 | TOTAL UNIVERSE / BASE RATE | $75.00/M |  
          | 651,123 | HEALTH RELATED DONOR | $75.00/M |  
          | 665,321 | ENVIRONMENTAL CAUSES | $75.00/M |  
          | 900,965 | POLITICAL DONOR ( DEM/ REP ) | $75.00/M |  
          | 354,321 | RELIGIOUS DONOR | $75.00/M |  
          | 3,256,333 | CHARITABLE DONOR | $75.00/M |  
          | 325,665 | CHILD RELATED DONOR | $75.00/M |  
        
        
          |  |  
          | African Americans who have indicated their donating habits, including for religious, political, environmental and health causes. This list is approximately 50/50 in gender with an minimum household income of $35,000. |  | 
        
          
            | POPULARITY: |  97 |  
            | MARKET: | CONSUMER |  
            | CHANNELS: |     |  
            | SOURCE: | DIRECT RESPONSE, COMPILED LISTS |  
            | PRIVACY: | UNKNOWN |  
            | DMA?: | YES - MEMBER |  
            | STATUS: | PREFERRED PROVIDER |  
            | GEO: | USA |  
            | GENDER: | 48% FEMALE 52% MALE |  
          
          
            |  |  
            | $100+ BUYERS | NO CHARGE |  
            | AGE | NO CHARGE |  
            | AGE OF CHILDREN | NO CHARGE |  
            | AGE RANGE | NO CHARGE |  
            | CAUSES-ENVIRONMENTAL |  |  
            | CAUSES-HEALTH |  |  
            | CAUSES-POLITICAL |  |  
            | CAUSES-RELIGIOUS |  |  
            | CHILDS AGE RANGE SELECT | NO CHARGE |  
            | COUNTY | NO CHARGE |  
            | CREDIT CARD BUYERS | NO CHARGE |  
            | DATE OF BIRTH | NO CHARGE |  
            | DEMOGRAPHIC SELECT | NO CHARGE |  
            | DWELLING TYPE | NO CHARGE |  
            | ETHNICITY | NO CHARGE |  
            | GENDER OF CHILD | NO CHARGE |  
            | GENDER/SEX | NO CHARGE |  
            | GEO SELECT | NO CHARGE |  
            | HOME ADDRESS | NO CHARGE |  
            | HOME OWNER | NO CHARGE |  
            | HOTLINE | $20.00/M |  
            | HOUSEHOLD INCOME SELECT | NO CHARGE |  
            | INCOME RANGE | NO CHARGE |  
            | INCOME SELECT | NO CHARGE |  
            | KEYING | NO CHARGE |  
            | LENGTH OF RESIDENCE | NO CHARGE |  
            | LIFESTYLE SELECT | NO CHARGE |  
            | MAIL ORDER BUYERS | NO CHARGE |  
            | MARITAL STATUS | NO CHARGE |  
            | MONTHLY HOTLINE | $20.00/M |  
            | NTH NAME | NO CHARGE |  
            | NUMBER OF CHILDREN | NO CHARGE |  
            | ONE NAME PER SITE | NO CHARGE |  
            | PHONE NUMBER | NO CHARGE |  
            | PRESENCE OF CHILDREN | NO CHARGE |  
            | PRESORT | NO CHARGE |  
            | SCF | NO CHARGE |  
            | STATE | NO CHARGE |  
            | TEENAGERS (AGES 13-19) | NO CHARGE |  
            | ZIP | NO CHARGE |  
            | ZIP + 4 | NO CHARGE |  
          
          
            | ADDRESSING |  
            | KEY CODING | $0.00/ |  
            | BUSINESS ADDRESS | NO CHARGE |  
            | CARRIER ROUTE | NO CHARGE |  
            | CARRIER ROUTE PRESORT | NO CHARGE |  
            | CASS CERT POSTAL PRESORT | $25.00/M |  
            | CASS CERT/BAR CODING | NO CHARGE |  
            | DMA SUPPRESS | NO CHARGE |  
            | HOME ADDRESS | NO CHARGE |  
            | KEYING | NO CHARGE |  
            | NTH NAME | NO CHARGE |  
            | P/S LABELS | $25.00/M |  
            | PRESORT | NO CHARGE |  
            | RUN CHARGE | $3.00/M |  
            | SFTP. | $75.00/F |  
            | ZIP + 4 | NO CHARGE |  |