| 
        
        
          | 
            
            
              
              |  | COUNTS THROUGH 09/30/2025 |  |  |  
          | 4,589,427 | TOTAL UNIVERSE / BASE RATE | $100.00/M |  
          | 4,589,427 | POSTAL ADDRESSES | $100.00/M |  
          | 4,005,007 | OPT-IN EMAIL ADDRESSES | $125.00/M |  
          | 324,093 | TELEPHONE NUMBERS | + 
      $25.00/M |  
          | 382,452 | 1 MONTH HOTLINE | + 
      $20.00/M |  
        
        
          |  |  
          | These avid doll collectors have all answered a survey questionnaire in their other interests. They are excellent prospects for doll collector conventions and shows, especially related to U.S. or foreign travel. They are upscale collectors who invest a good part of their income in their hobby.
       |  | 
        
          
            | MARKET: | CONSUMER |  
            | CHANNELS: |       |  
            | SOURCE: | RESPONSE GENERATED SURVEY DATA |  
            | PRIVACY: | OPT-IN |  
            | DMA?: | YES - MEMBER |  
            | STATUS: | STANDARD PROVIDER |  
            | GEO: | USA |  
            | GENDER: | 85% FEMALE 15% MALE |  
          
          
            |  |  
            | AGE | $10.00/M |  
            | CHILDREN | $10.00/M |  
            | HOMEOWNER | $10.00/M |  
            | INCOME | $10.00/M |  
            | INTEREST | $10.00/M |  
            | MARITAL STATUS | $10.00/M |  
            | OCCUPATION | $10.00/M |  
            | STATE/SCF/ZIP | $5.00/M |  
          
          
            | ADDRESSING |  
            | KEY CODING | $5.00/M |  
            | EMAIL DELIVERY (FLAT FEE) | $50.00/F |  
            | FTP | $50.00/F |  |