47% Male 52% Female 99% Zip + 4 47% Phones 47% Emails
This file features Real Estate Agents/Realtors. These Real Estate Agents/Realtors are responsible for the buying and selling of industrial, commercial, and residential property. They assist in the appraisal, marketing, advertising and research of prospective properties. Real estate agents are licensed professionals who get compensated for representing buyers and sellers in property transactions.
Reach Real Estate Agents/Realtors for offers on Seminars, Subscriptions, Books, Recruitment and any other Real Estate related offer.
The Real Estate Agents/Realtors list is NCOA’d Quarterly.
Selections by Age
18 to 25 1,730
26 to 39 25,722
40 to 49 74,453
50 to 64 237,366
65 to 69 97,449
70 to 74 98,510
Over 75 249,245
Selections by Income
1Up to $10,000 2,605
$10,000 - $14,999 1,627
$15,000 - $19,999 1,869
$20,000 - $24,999 2,621
$25,000 - $29,000 3,717
$30,000 - $34,999 4,494
$35,000 - $39,999 5,725
$40,000 - $44,999 7,742
$45,000 - $49,999 8,162
$50,000 - $54,999 9.938
$55,000 - $59,999 12,179
$60,000 - $64,999 12,629
$65,000 - $74,999 29,514
$75,000 - $99,000 93,972
$100,000 -$149,999 182,411
$150,000 -$174,999 70,442
$175,000 - $199,999 55,908
$200,000 - $249,999 81,930
$250,000 - $499,999 149,053
$500,000+ 62,264
State counts available upon request.
Pricing 25% Commission to Recognized Brokers
|