92% Male 99% Zip + 4 35% Phones 33% Email Addresses
This file features Pilots. These Pilots are Airline and commercial pilots that fly and navigate airplanes, helicopters, and other aircraft.
Reach Pilots for offers on Seminars, Subscriptions, Books, Recruitment and any other aviation related offer.
The Pilots list is NCOA’d Quarterly.
Selections by Age
18 to 25 874
26 to 39 61,407
40 to 49 85,870
50 to 64 222,925
65 to 69 66,147
70 to 74 55,621
Over 75 67,300
Selections by Income
1Up to $10,000 9,708
$10,000 - $14,999 3,397
$15,000 - $19,999 3,494
$20,000 - $24,999 5,567
$25,000 - $29,000 10,922
$30,000 - $34,999 14,161
$35,000 - $39,999 16,519
$40,000 - $44,999 21,387
$45,000 - $49,999 25,762
$50,000 - $54,999 29,797
$55,000 - $59,999 30,655
$60,000 - $64,999 37,513
$65,000 - $74,999 68,123
$75,000 - $99,000 90,769
$100,000 -$149,999 94,699
$150,000 -$174,999 25,570
$175,000 - $199,999 20,591
$200,000 - $249,999 28,988
$250,000 - $499,999 21,940
$500,000+ 4,934
State counts available upon request.
Pricing 25% Commission to Recognized Brokers
|