International Medical Professionals by Specialty Email/Postal/Phone Mailing List

Our International Medical Professionals by Specialty mailing list is the ideal resource for any marketer working to reach business contacts working in the medical field outside the United States. These business professionals are ideal targets for email marketing campaigns, direct postal mail, and telemarketing efforts. See the specific counts below.

SEGMENTS COUNTS THROUGH 10/11/2023
102,868 TOTAL UNIVERSE / BASE RATE $400.00/M
 102,868 POSTAL     $400.00/M
 102,868 EMAIL     + $10.00/M
DESCRIPTION
listGraphic

Count specifics include:

      Sports Medicine Doctors Rehab Doctors Orthopedic Doctors Pain Management Doctors Platelet Rich Plasma (PRP) Doctos that treat chronic pain
      5,791 8,269 30,254 6,823 497
FAR EAST   Brunei 10 15 57 13 0
    China 60 84 304 69 6
    Hong Kong 136 190 687 158 13
    Indonesia 66 94 338 77 6
    Japan 59 83 301 69 5
    Malaysia 69 98 351 80 6
    Philippines 113 159 574 132 11
    Singapore 119 167 603 138 11
    South Korea 47 66 239 54 4
    Taiwan 38 54 197 45 3
    Thailand 144 202 729 167 14
    Vietnam 5 8 30 6 0
    OTHER FAR EAST 3 6 22 5 0
SOUTH ASIA   Bangladesh 5 8 31 7 0
    India 72 103 372 85 6
    Maldives 0 1 6 1 0
    Nepal 1 3 12 2 0
    Pakistan 7 11 41 9 0
    Sri Lanka 16 24 86 19 1
CENTRAL ASIA   Armenia 6 9 36 8 0
    Azerbaijan 9 13 49 11 0
    Georgia 7 11 42 9 0
    Kazakhstan 15 22 80 18 1
    Kyrgyzstan 7 11 41 9 0
    Tajikistan 8 12 44 10 0
    Turkmenistan 6 10 39 8 0
    Uzbekistan 19 27 99 22 1
MIDDLE EAST   Bahrain 15 22 80 18 1
    Iran 6 10 38 8 0
    Israel 20 29 107 24 1
    Jordan 4 7 27 6 0
    Kuwait 1 2 9 2 0
    Lebanon 9 15 55 12 0
    Oman 14 21 78 17 1
    Qatar 3 6 21 4 0
    Saudi Arabia 47 68 246 56 4
    Syria 3 5 20 4 0
    Turkey 4 6 26 5 0
    United Arab Emirates 62 87 315 72 6
    Yemen 3 6 21 4 0
OCEANIA   Australia 139 196 708 162 13
    New Zealand 43 62 223 51 3
    OTHER OCEANIA 10 4 67 15 0
NORTHERN AFRICA   Algeria 15 22 78 17 1
    Egypt 33 47 173 39 3
    Libya 0 0 4 0 0
    Mauritania 0 0 3 0 0
    Morocco 13 19 70 16 0
    Tunisia 4 6 25 5 0
    OTHER NORTHERN AFRICA 0 0 3 0 0
SOUTH OF THE SAHARA Angola 1 3 12 2 0
    Cameroon 2 3 15 3 0
    Cote d´Ivoire 6 9 31 7 0
    Democratic Rep of the Congo 3 5 18 4 0
    Ethiopia 4 7 28 6 0
    Ghana 2 4 16 3 0
    Kenya 3 6 21 4 0
    Madagascar 2 3 13 2 0
    Malawi 1 3 12 2 0
    Mozambique 2 3 15 3 0
    Namibia 4 7 28 6 0
    Nigeria 3 6 22 5 0
    Somalia 1 3 10 2 0
    South Africa 44 62 225 51 3
    Tanzania 3 4 17 3 0
    Uganda 4 6 26 5 0
    Zambia 1 3 10 2 0
    Zimbabwe 6 9 36 8 0
    OTHER SOUTH OF THE SAHARA 0 1 6 1 0
EASTERN EUROPE   Albania 0 1 4 0 0
    Belarus 6 10 38 8 0
    Bosnia-Herzegovina 11 17 63 14 0
    Bulgaria 25 35 128 29 2
    Croatia 18 25 94 21 1
    Czech Republic 49 70 254 58 4
    Estonia 20 29 107 24 1
    Hungary 48 69 249 57 4
    Kosovo 0 0 3 0 0
    Latvia 19 28 102 23 1
    Lithuania 19 28 104 23 1
    Macedonia 0 1 5 1 0
    Moldova 6 9 34 7 0
    Montenegro 1 3 10 2 0
    Poland 51 73 265 60 4
    Romania 23 34 123 28 2
    Russia 54 77 278 63 5
    Serbia 8 12 44 10 0
    Slovakia 15 22 81 18 1
    Slovenia 14 21 76 17 0
    Ukraine 7 11 41 9 0
WESTERN EUROPE   Andorra 0 1 6 1 0
    Austria 88 123 446 102 8
    Belgium 102 144 519 119 9
    Cyprus 27 39 141 32 2
    Denmark 94 133 477 109 9
    Finland 89 126 456 104 9
    France 202 284 1,022 235 20
    Germany 207 291 1,050 241 20
    Greece 79 112 404 92 7
    Iceland 3 6 23 5 0
    Ireland 83 117 424 97 8
    Italy 196 275 991 227 19
    Liechtenstein 1 3 10 2 0
    Luxembourg 24 34 125 28 2
    Malta 26 38 136 31 2
    Monaco 0 2 9 2 0
    Netherlands 110 155 561 129 10
    Norway 81 115 414 95 7
    Portugal 104 147 529 121 10
    San Marino 0 0 4 0 0
    Spain 117 164 592 136 11
    Sweden 100 141 509 117 9
    Switzerland 108 153 551 126 10
    United Kingdom 179 252 908 208 18
LATIN AMERICA   Mexico 82 117 421 96 8
    Belize 12 19 67 15 0
    Costa Rica 57 82 295 67 5
    El Salvador 47 68 244 56 4
    Guatemala 45 64 232 53 4
    Honduras 40 57 207 47 3
    Nicaragua 38 53 194 44 3
    Panama 47 66 240 55 4
    Argentina 69 98 355 81 6
    Bolivia 22 33 120 27 2
    Brazil 145 204 736 169 14
    Chile 60 85 307 70 6
    Colombia 49 69 251 57 4
    Ecuador 51 73 265 60 5
    French Guyana 9 12 47 10 0
    Guyana 9 14 50 11 0
    Paraguay 12 19 67 15 0
    Peru 56 79 285 65 5
    Surinam 9 14 51 11 0
    Uruguay 13 19 70 16 0
    Venezuela 44 63 230 52 4
NORTH AMERICA   Canada 356 500 1,799 413 35
    United States 418 588 2,115 486 42
CARIBBEAN   Anguilla 1 3 12 2 0
    Antigua and Barbuda 2 4 15 3 0
    Aruba 1 3 10 2 0
    Bahamas 3 5 19 4 0
    Barbabos 3 5 18 4 0
    Bermuda 0 2 7 1 0
    British Virgin Is 2 4 16 3 0
    Cayman Islands 2 4 15 3 0
    Cuba 3 6 22 5 0
    Dominica 2 3 13 2 0
    Dominican Republic 18 26 96 22 1
    Grenada 2 3 13 2 0
    Guadeloupe 5 8 30 6 0
    Haiti 15 22 82 18 1
    Jamaica 7 11 41 9 0
    Martinique 5 8 29 6 0
    Montserrat 0 0 4 0 0
    Netherlands Antilles 1 3 12 2 0
    Puerto Rico 18 26 95 21 1
    St Kitts-Nevis 2 3 13 2 0
    St Lucia 1 3 12 2 0
    St Vincent and the Grenadines 1 3 11 2 0
    Trinidad and Tobago 5 7 28 6 0
    Turks and Caicos 0 0 4 0 0
    US Virgin Islands 1 3 11 2 0
ORDERING INSTRUCTIONS
MARKET: BUSINESS
CHANNELS: Mailing List Email List Telephone List  
SOURCE: COMPILED LISTS, GOVERNMENT RECORDS 
PRIVACY: CONFIRMED OPT-IN 
DMA?: NO
STATUS: PREFERRED PROVIDER
GEO: AUSTRALIA
CHINA
HONG KONG
INDONESIA
INDIA
JAPAN
KOREA, REPUBLIC OF
MALAYSIA
NEW ZEALAND
PHILIPPINES
PAKISTAN
SINGAPORE
THAILAND
TAIWAN, PROVINCE OF CHINA 
SELECTS
AREA CODE   $5.00/M
BUS/INDUSTRY TYPE   
CITY   
COMPANY SIZE   $5.00/M
GEO/GEOGRAPHICAL   
JOB FUNCTION/TITLE   $5.00/M
LOCATION/BRANCH   $5.00/M
MAX PER COMPANY/SITES   $5.00/M
NUMBER OF EMPLOYEES   $5.00/M
PERSONALIZATION   $100.00/M
POSTAL CODE   
PROVINCE   
REGION/REGIONAL   
REVERSE EMAIL APPEND   $350.00/M
SALES VOLUME   $5.00/M
SCF   
SIC/NAICS CODE   
STATE   
ZIP   
ADDRESSING
KEY CODING  $5.00/M
A/B SPILT  $50.00/F
BUSINESS ADDRESS  NO CHARGE
CARRIER ROUTE  NO CHARGE
CD ROM  $50.00/F
EMAIL  $25.00/F
NTH NAME  NO CHARGE
RUN CHARGE  $10.00/M
RUSH FEE  $100.00/F
ZIP + 4  NO CHARGE
RELATED LISTS
LAKE B2B INTERNATIONAL MASTERFILE
MAJOR COMPANIES DATABASE WORLDWIDE
VALUE WIZARD - INTERNATIONAL CONSUMER EMAIL DATABASE
JAPAN BUSINESS CONTACTS EMAIL LIST (B2B)
INTERNATIONAL BUSINESS DATABASE FROM STATSOLUTIONS
BUSINESS CONTACTS D/B – INTL & DOMESTIC - POSTAL & EMAIL FROM D&B
JAPAN BUSINESS EXECUTIVES
JAPAN NIKKEI MEDICAL MAGAZINE SUBSCRIBERS
JAPAN NIKKEI DRUG INFORMATION MAGAZINE SUBSCRIBERS
JAPAN NIKKEI HEALTHCARE MAGAZINE SUBSCRIBERS