People With Ailments File Mailing List

SEGMENTS COUNTS THROUGH 01/02/2025
50,000,000 TOTAL UNIVERSE / BASE RATE $150.00/M
  BASE PRICE - ONE TIME USE     $150.00/M
  BASE PRICE - ONE YEAR UNLIMITED USE     $300.00/M
DESCRIPTION

This file contains more than 50,000,000 direct mail and internet questionnaire responders who have indicated that they suffer from various ailments and diseases, take specific medications, or have other health conditions.  The information is updated monthly, postal certified each quarter, and email address-verified weekly. Available selections include ailment type, drug taken, health condition, age, income, telephone number, email address, gender, geography, and monthly hotline. Monthly hotline averages 2.5 million, the file is 62% female and 38% male. This comprehensive database is derived from daily online questionnaire and survey feeds from more than three dozen consumer panel websites.

 

  Postal Phone Optin
Addiction 112393 56957 48873
Alcoholism 14351 7109 5729
Drugs 11958 6595 4947
Food 23925 11078 10375
Gambling 7703 4144 3319
Sexual 22750 12883 10381
Tobacco 63881 32282 27547
Ailments 10867766 5148200 2569045
Acid Reflux 64339 28468 26634
Acne 1347290 698933 430277
Actinic Keratosis 2673 1122 1193
Aging 34979 15241 11696
Alzheimer's 311108 170259 75577
Anemia 8141 4232 3511
Arteriosclerosis 1304 577 520
Arthritis 1907732 838393 525276
Arthritis-Rheumatoid 770109 386831 222384
Asthma 2055395 1059074 567603
Asthma - Child 82291 41502 24554
Athletes foot 79170 38924 22576
Bad Breath 22243 10631 9125
Bedwetting 197357 106339 51524
Bladder Control 668017 310296 150910
Blindness/Visual Impairment 1849418 841038 552723
Blood Clots 178 94 94
Blood Disorder 196039 112334 43538
Body Odor 8750 4481 3768
Bowel Problems 10159 4453 3971
Broken Bone 689 353 340
Calcium Deficiency 11326 4903 4605
Cancer 481891 246590 120505
Cancer - Breast 140203 73225 52030
Cancer - Kidney 1371 785 589
Cancer - Lung 2221 1131 921
Cancer - Other 6710 2992 2784
Cancer - Prostate 6745 3232 2375
Cancer - Seeking Alternative Treatments 2647 1249 1179
Canker Sores 7015 2985 2782
Cardiovascular Disease 4136 1719 1581
Cataracts 8420 3873 4008
Cellulite 24716 11250 9893
Cerebral Palsy 1613 828 687
Chronic Bronchitis 262472 131358 73519
Chronic Ear Infections 293 151 126
Chronic Fatigue Syndrome 15390 6574 6312
Cirrhosis of the liver 1557 744 663
Clinical Trial Interest 378005 189708 109125
Cold Sores 378708 165416 117278
Colitis 177734 102894 47982
Common Cold 32654 13216 12196
Constipation 40104 18821 12876
COPD 303408 161207 74490
Coronary Artery Disease 96 43 9
Crohn's Disease 64019 36576 15580
Cystic Fibrosis 2265 1174 822
Deep vein thrombosis (DVT) 21232 10212 8287
Dentures 287889 126868 94346
Dentures - Considering 38503 22732 12218
Diabetes 557725 273912 204564
Diabetes - Juvenile 62449 31968 19808
Diabetes Type 1 441325 244885 127502
Diabetes Type 2 803255 374274 241903
Difficulty Walking 57183 27613 19942
Dry Eyes 332037 150738 112491
Dry Mouth 38741 19420 10950
Eczema 637901 325682 180964
Eczema/Psoriasis 138362 62202 32473
Emphysema 173026 83734 34169
Endometriosis 64176 31434 22199
Epilepsy 158141 81496 34278
Estrogen 428308 159543 85680
Fibromyalgia 14370 6041 3936
Gas 117474 53490 33039
Gastritis 354006 166727 70402
GERD 1718551 793261 520623
Gout 4297 1856 1707
Gum Disease 492969 247679 90918
Headaches - Frequent 3011982 1488665 821390
Health Offers 1794132 820576 602102
Hearing Aid 23067 10269 10427
Hearing Difficulty 1519985 714496 373615
Heart Attack 110 37 45
Heart Damage 28 19 12
Heart Disease 1117535 530047 264152
Heartburn 2355401 1130270 609468
Hemorrhoids 366813 161800 117061
Hepatitis C - Acquaintance 8058 3673 1930
Hepatitis C - Self 9249 4574 3042
Herpes 4671 2286 1823
High Blood Pressure 3022200 1343072 746343
High Cholesterol 2357468 964641 583863
HIV 700 428 174
Hormone Imbalance 7904 3527 2937
Hot flashes 25567 11028 10801
Hyperactivity 5983 3021 2325
IBS/Irritable Bowel Syndrome 597735 250715 160532
Impotence/Erectile Dysfunction 318604 138364 84344
Infertility 25561 14793 8874
Insomnia 1179599 560315 275160
Kidney Disease 112668 57649 38269
Kidney Problems 65 23 29
Lactose Intolerance 433633 190555 71112
Liver Problems 4478 2265 1754
Lung Disease 3823 1842 1526
Lupus 5833 2779 2643
Macular Degeneration 258080 129263 66911
Meningitis 1551 859 718
Menopause 871922 392183 261755
Menstrual Cramps 1188847 581807 342406
Menstrual problems 20329 10422 8873
Migraines 2049513 1002755 506554
Mineral Deficiency 1452 690 442
Motion Sickness 10874 5141 2838
Multiple Sclerosis 252099 137108 64481
Nail Fungus 22127 9201 8565
Nail problems 21323 10385 7180
Neuropathy/Nerve Pain 85077 41234 32125
Non-Hodgkins Lymphoma 71315 47151 12902
Nosebleeds, Frequent 9601 4584 2470
Obesity 1809288 854658 504190
Osteoporosis 462239 206973 104773
Overactive Bladder 118659 55220 41356
Pain - Arm and Shoulder 703595 312522 166696
Pain - Back 4351892 2107115 1060998
Pain - Chronic Pelvic 7883 3708 1984
Pain - Joint 338599 149670 131087
Pain - Leg, Hip, Knee, Ankle, Foot 71039 29218 21465
Pain - Muscle 183950 76604 59707
Pain - Other 27549 14079 15051
Pain - Stress & Tension 32824 14072 9996
Parasites 2177 1130 970
Parkinsons Disease 252249 134607 72371
Peripheral Arterial Disease  4600 2332 1126
Physical Handicap 553664 273445 127662
PMS 23911 11647 9638
Poison Ivy 38951 18038 12323
Poor leg circulation 7002 3265 2016
Prostate - Enlarged 176347 79230 37350
Psoriasis 774087 410428 220407
Puffy Eyes 16471 7293 6729
Respiratory Problems 9860 4416 3735
Restless Legs Syndrome 84343 40472 30167
Rosacea 15047 7064 4133
Sensitive teeth 73018 37510 21274
Sexual Dysfunction 13190 5599 4604
Sinusitis 1362837 585306 320124
Skin - Dry 68880 32622 22267
Skin - Rash 8844 4263 3680
Skin - Sensitive 1700994 819668 386922
Sleep Apnea 1518 696 602
Sleeping 112857 53014 45248
Snoring 636609 280561 190041
Spinal Disorders 10224 5199 4144
Spinal Injury 274746 130241 64034
Sports Injury 588241 264410 109844
Stroke 17653 9026 4683
Tooth Decay 24228 12828 10455
Tumor 5279 2686 2137
Ulcer 602308 334386 140488
Urinary tract infections 10625 5121 4398
Urination Problems 7817 3688 3496
Vaginal infections 7643 4078 3313
Wart 12371 6072 4844
Wheel Chair 324403 176559 81806
Yeast Infection 660260 326894 148881
Allergies 6954514 3183546 1547631
Allergies 4046719 1865922 1134869
Antihistamines decrease symptoms 26980 9881 6622
Children with Allergies 1119122 533340 167292
Food Allergies 272343 124097 91416
Headaches 114788 49341 31754
Itchy nose 36606 15180 8961
Itchy or dry throat 38974 15919 9602
Itchy watery eyes 159355 66469 42169
Nasal Allergy 2935678 1275080 531999
Other Adult with Allergies 891144 373549 192513
Red eyes after spending time outdoors 20979 8688 5058
Runny nose 56739 22846 13756
Sinus pain 107912 45323 29810
Sneezing 175907 73345 46444
Stuffy nose 179697 74149 47279
Swollen eyelids after spending time outdoors 13844 5677 3370
Symptoms are worse in the late summer or fall 15541 6231 3782
Symptoms are worse in the spring 32089 12585 7626
Symptoms are worse indoors 10893 4472 2656
Symptoms are worse outdoors 20757 8261 5058
Symptoms are worse when the pollen count is high 39321 15220 9568
Hair Concerns 2079845 935487 507877
Damaged or dry hair 94305 39210 22111
Dandruff 109968 50529 35931
Dry scalp 47742 20278 11363
Fine hair 67655 25436 15606
Hair Loss 1889485 852648 455567
Oily hair or oily scalp 36676 14288 8881
Split ends or hair breakage 81385 34999 19516
Treating - Other 37795 17435 14710
Treating - Rogaine 33039 15465 12851
Meds - Allergy 6770688 3076782 1653412
Advil Allergy Sinus 77122 33598 22499
Afrin 63230 25470 19986
Alavert 440796 203934 131878
Allegra 1690768 738599 392311
Astelin 142 52 61
Atarax 39 21 15
Beconase 99217 52607 21592
Benadryl 2150226 1022723 678744
Benadryl - Children's 141182 77458 37254
Chlor-Trimeton 43343 17778 8344
Clarinex 551142 260050 160535
Claritin 2762296 1243695 667909
Claritin - Child 48351 26347 12531
Dimetapp 31889 13422 10604
Dimetapp - Child 9295 4253 2931
Flonase 1145415 490013 302379
Mucinex 286 121 134
Nasacort 258639 113174 60408
Nasal Sprays 50818 22130 25148
Nasalcrom 60024 24291 10220
Nasonex 379373 166913 118335
Other 2264653 1008608 725408
Other - Child 3066 1208 946
Other - Prescribed 1178350 539197 336767
Patanol 50739 20686 16413
Prednisone 168 73 87
Rhinocort 172873 80293 41681
Rhinocort Aqua 40163 16386 6672
Singulair 33248 14304 14595
Sudafed 585634 249633 167386
Symbicort 46012 23540 10221
Tavist 55597 23994 12588
Triaminic - Child 8688 3893 2638
Tylenol 1390169 677917 451477
Vancenase 107597 53024 26393
Veramyst 3978 2334 995
Vistaril 37 20 20
Zicam 12049 5443 3342
Zyrtec 1256273 561365 309158
Meds - Arthritis 2479281 1166760 745987
Aleve 874769 420315 292720
Bextra 80807 38734 26707
Celebrex 620186 283817 166925
Daypro 315 134 126
Diclofenac Sodium CR 295 87 117
Enbrel 56996 31832 17950
Etodolac 195 69 72
Feldene 238 87 87
Humira 41575 24054 14091
Ibuprofen 3070 1156 1263
Indocin 212 70 74
Indomethacin CR 138 56 43
Ketoprofen 148 63 67
Lodine 306 119 115
Methotrexate 102509 53447 29716
Nabumetone 211 72 69
Other 1452047 699371 462929
Oxaprozin 87 42 31
Piroxicam 191 72 62
Prednisone 1074 380 397
Relafen 473 165 194
Remicade 40022 23034 13520
Synvisc 101 31 34
Tylenol Arthritis 544383 272752 184003
Voltaren-XR 348 122 119
Meds - Asthma 1231674 599636 388383
Accolate 488 184 122
Advair 328130 153400 121337
Advair Diskus 4240 1602 1569
Aerobid 93 48 22
Albuterol 666734 330269 239429
Asmanex 10543 5780 3050
Atrovent 298 118 96
Azmacort 50633 27150 18390
Beclovent 72 26 29
Combivent 795 295 258
Flovent 137181 69103 50320
Foradil 84 42 20
Intal 44 22 15
Maxair Autohaler 289 106 100
Oral Steriod 328 200 133
Other 533785 259627 137106
Prednisone 252 98 87
Proventil 8910 4766 2595
Pulmicort Turbuhaler 59990 32023 22036
Quibron 16 5 7
Qvar 185 69 57
Serevent 49139 25015 17358
Singulair 229721 107645 84554
Theophylline CR 146 57 56
Ventolin 358 127 104
Xolair 70 28 19
Xopenex 158 68 44
Meds - Cholesterol 1609607 633022 467155
Crestor 50748 20010 16033
Diet 465888 178858 157075
Genfibrozil 83 26 36
Lescol XL 71473 37745 18509
lipitor 783190 306150 220107
Lopid 55 17 17
lovastatin 151 40 67
Mevacor 62107 34465 15115
Other 488465 186354 156430
prevachol 76620 35814 20608
Questran light 4 2 0
TriCor 7768 3053 2225
Zocor 266051 104181 77184
Meds - Cold/Flu 1151753 512593 336707
Actifed 6282 2639 1836
Advil Cold & Sinus 459257 203473 108398
Aleve Cold & Sinus 153142 71212 31509
Alka Seltzer Plus 25599 10874 7436
Avoidance 9554 2892 3239
Dimetapp - Child 44552 19074 14224
Dristan 14387 7971 4179
Drixoral 28504 13300 9620
Eat Healthy 8234 2435 2794
Entex LA 2310 869 790
Frequent Wash 11761 3518 3974
Motrin - Children's Cold 16792 7950 5244
Nyquil/Dayquil 149066 72961 44574
Other 563873 241586 198822
Other - Child 23645 9668 7695
PediaCare - Child 12505 5572 4001
Prescription medicine 31309 12094 9292
Quintex 1449 574 547
Sudafed 54443 22532 19449
Supplements and/or vitamins 9302 2736 3161
Tamiflu 3242 1346 1156
Triaminic - Child 16202 6877 5077
Tylenol 66162 28757 20057
Tylenol - Children's Cold 26431 12052 8411
Meds - Constipation 277698 120934 87105
Benefiber 42080 17169 14689
Citrucel 51762 25038 15717
Dulcolax 8620 4062 2144
Fiber Laxatives 43030 16931 9876
Fibercon 4568 1580 1073
Metamucil 103907 43201 29897
Miralax 8521 3855 2179
Other 78289 35726 30560
Prescription Laxative 8070 3997 2606
Meds - Depression 514539 234723 136108
Adapin 83 32 19
Amitriptyline HCl 732 293 251
Aventyl 10 4 2
Celexa 16363 6521 3844
Cymbalta 806 406 368
Desyrel 275 115 118
Doxepin HCl 149 54 47
Effexor 21221 8495 6055
Elavil 613 245 207
Endep 34 16 12
Fluoxetine 1315 409 456
Fluvoxamine Maleate 65 24 20
Imipramine HCl 90 28 32
Lexapro 5445 2049 2030
Lisinopril 142 46 49
Luvox 86 24 25
Mirtazapine 108 38 39
Nardil 13 6 1
Neurontin 305 125 109
Norpramin 3 1 1
Nortriptyline HCl 161 49 55
Other Depression Medication 81684 36454 22321
Pamelor 14 2 6
Parnate 8 3 3
Paxil 359899 170966 95960
Prozac 22921 9179 5409
Remeron 456 160 154
Serzone 220 74 59
Sinequan 80 41 22
Tofranil 73 30 18
Trazodone 617 224 204
Wellbutrin 20994 8055 4977
Zoloft 32360 13050 7958
Zyban 166 67 62
Meds - Diabetes 1536338 729390 399162
Actos 130987 64038 37560
Amaryl 3648 1663 1002
Avandia 149606 72058 40718
DDAVP 54 27 17
Diabeta 154 60 61
Diabetes monitor - Accu-Chek 373218 175674 104977
Diabetes Monitor - Bayer 22732 12200 5915
Diabetes Monitor - BD Diabetes 5 0 1
Diabetes Monitor - FreeStyle 5610 2531 1998
Diabetes Monitor - Hypoguard Advance 3 0 0
Diabetes Monitor - Lifescan One Touch Ultra 107031 47285 42275
Diabetes monitor - OneTouch 264999 126030 71233
Diabetes monitor - other 259980 120633 76133
Diabetes Monitor - Precision Xtra 59 35 28
Diabinese 63 30 22
Diet 410795 179982 106954
Exubera 307 166 174
FlexPen 97 33 28
Glipizide 706 236 242
Glucophage 254509 119564 80013
Glucotrol 109104 58335 32178
Glucovance 871 310 301
Glyburide 958 312 326
Glynase 35 16 8
HumaLog 318 122 104
HumaLog Pen 77 34 25
Humulin 1663 628 526
Humulin Pen 46 15 14
InDuo 9 5 2
Innolet 16 6 4
Innovo 12 8 2
Insulin 503125 253710 128180
Insulin Pump 551 263 113
Januvia 2883 1670 1096
Lantus 2913 1305 732
Metformin HCl 260388 117619 77039
Micronase 5 1 1
Novolin   752 300 221
NovoLog 207 93 74
NovoPen 58 27 24
Oral Medication 407806 177909 111857
Orinase 37 19 15
Other 31010 15120 9456
Other Delivery 350 146 113
Prandin 5 1 1
Precose 61 30 16
Rezulin 4 0 0
Syringe & Vial 821 351 263
Tolinase 72 32 23
Velosulin 15 8 5
Meds - Heart Condition 496255 190098 161093
Adalat 327 119 95
Coumadin 47288 18949 13791
Digoxin 1009 330 323
Lopressor 1469 480 479
Other 429407 162263 142102
Plavix 60807 25358 18508
Propafenone HCl 141 55 48
Quinidex Extentabs 58 23 18
Rythmol 147 60 54
Meds - Heartburn 4382288 1976109 1172418
Aciphex 3283 1391 1244
Asacol 7 3 2
Axid 81 37 24
Cimetidine 41 15 13
Famotidine 28 9 13
Gaviscon 14606 5641 4846
Maalox 8225 4435 1917
Mylanta 490456 246270 153282
Natural 254 106 116
Nexium 531829 232534 150402
Omeprazole 4131 2001 1023
Other 1089016 475812 336355
Other non-prescription 5390 2781 1407
Other OTC 530702 219912 123750
Other Prescription 488334 204234 100098
Pepcid 776907 357570 216298
Pepcid AC 83047 33766 23683
Pepto-Bismol 55926 23465 16666
Prevacid 587233 269860 160635
Prevacid free sample opt in 432564 197745 98073
Prilosec 580857 263660 163666
Prilosec OTC 578312 267833 188526
Protonix 5520 2314 2369
Quarzan 3 2 0
Ranitidine HCI 191 68 72
Rolaids 865635 427964 278535
Send me a free trial 51872 22824 17198
Sucralfate 8 3 3
Sulfasalazine 3 1 1
Tagamet 24806 10732 7667
Tagamet HB 18827 7489 5484
Tums 1418725 656832 452923
Zantac 785799 373563 215777
Zantac 150 8589 4495 1989
Zantac 75 65805 28563 21193
Zegerid 1054 581 264
Meds - Hemorrhoid 44890 17679 11973
Anusol 4000 1416 1045
Hemorid 18 13 1
Nupercainal 20 10 8
Other 6407 2792 1766
Preparation H 35792 13995 9524
Tucks 12399 4957 3248
Meds - High Blood Pressure 136342 51686 46699
Accupril 1341 422 465
Aldactone 202 78 57
Altace 1324 421 447
Angiotensin II Receptor Blockers (ARBs) 2730 1299 1480
Atacand 431 125 156
Atenolol 3750 1106 1304
Avalide 417 126 145
Avapro 658 195 238
Benicar 120 60 51
Bisoprolol Fumarate-HCTZ 244 83 80
Bumetanide 75 31 24
Bumex 86 34 28
Capoten 92 38 24
Capozide 62 23 20
Captopril 273 85 83
Captopril-Hydrochlorothiazide 297 103 112
Cardura 203 52 57
Clonidine HCl 507 181 165
Corgard 95 25 32
Cozaar 1011 312 359
Diovan 2645 887 942
Diuretic or water pill 649 326 286
Doxazosin Mesylate 96 26 38
Dyazide 457 128 175
Enalapril Maleate 437 154 165
Furosemide 630 209 187
Guanfacine HCl 55 22 14
Hydrochlorothiazide 1900 590 655
Hytrin 165 43 51
Hyzaar 804 224 263
Inderal 421 131 138
Lisinopril 4000 1225 1324
Lotensin 817 273 275
Lotrel 1256 445 460
Maxzide-25 316 95 132
Metoprolol Tartrate 704 253 227
Microzide 38 15 10
Moexipril HCl 50 21 14
Monopril 436 132 136
Nadolol 88 19 43
Nifedipine CR 190 63 71
Nortriptyline HCl 51 18 17
Norvasc 45080 18318 15787
Other 7958 2882 2917
Prinivil 416 128 145
Propranolol HCl CR 200 78 81
Reserpine 15 6 3
Sectral 22 6 10
Spectazole 8 2 5
Tenex 34 12 4
Tenormin 282 85 103
Terazosin HCl 56 15 14
Toprol XL 64969 25531 21759
Triamterene-HCTZ 404 130 144
Univasc 106 40 38
Vaseretic 57 19 17
Vasotec 389 113 151
Verapamil HCl 643 202 230
Wytensin 13 5 3
Zestoretic 277 87 83
Ziac 350 104 116
Meds - Other 3734512 1657775 976935
Acne - Accutane 1490 647 338
Acne - Accutane - Suffered Side Effects  112 63 42
Acne - AcneFree 42212 26120 10584
Acne - Clearasil 52641 31083 13883
Acne - Proactiv 40144 23234 9971
ADD/ADHD - Adderall XR 42917 21887 16285
ADD/ADHD - Amphetamine 299 144 124
ADD/ADHD - CD Methylphenidate 293 145 129
ADD/ADHD - Concerta 88347 45184 31023
ADD/ADHD - Metadate 260 126 127
ADD/ADHD - Not taking med 9818 5385 4072
ADD/ADHD - Other 16524 8956 6042
ADD/ADHD - Strattera 3948 1960 1927
Alzheimer's - Aricept 1205 646 466
Avastin - Cancer 1950 1085 394
Bipolar - Seroquel 898 519 420
Birth Control - Send me information 1257 668 527
Birth Control - Use 142 82 93
Cialis 32084 14414 9172
Cold Sores - Abreva 14463 5689 3551
Cold Sores - Other Non Prescription 52501 21079 12383
Cold Sores - Prescription 10810 4291 2354
Cosmetic Surgery - Interested in 145593 78406 51747
Denture - Efferdent 60418 27343 15902
Denture - Fixodent 60823 28986 16371
Denture - Polident 41929 19553 11266
Denture - Poligrip 34919 16679 9611
Denture - Seabond 15519 7854 4186
Diaper rash - Desitin 11169 4685 2640
Eczema - Cutivate 18279 9824 7087
Elective Surgery 3628 1783 894
Epilepsy Medication 683 346 304
Itching - Cortizone 23341 9248 5522
Itching - Hydrocortisone cream 83478 38745 26482
Keppra - Epilepsy 215 112 86
Levitra 84381 31439 28299
Macular Degeneration - Macugen 3158 1783 649
Macular Degeneration - Visudyne 6562 3626 1141
METHOTREXATE 37 21 12
Migraines - Topamax 2475 1165 1428
Motion sickness - Bonine 1451 482 309
Multivitamin - Centrum 343882 137405 79014
Multivitamin - One-A-Day 10923 5544 6059
Multivitamins 335263 144731 145998
Nutracore 4617 1958 1636
Nutritional Supplements 572902 238378 185525
Oinment - Neosporin 126697 52253 43991
Ointment - Antibiotic 83941 36178 36996
Oral Pain - Anbesol 5270 2783 3218
Oral Pain - Orajel 4999 2674 3036
Oral Pain - Other 1542 814 936
Oral Pain - Rx 712 379 415
Oral Pain - Zilactin 312 159 192
Ortho Evra Patch - Birth Control 3130 1495 1660
Osteoporosis - Actonel 48057 21241 13493
Osteoporosis - Boniva 10341 4662 3192
Osteoporosis - Fosamax  106494 37915 34298
Osteoporosis - Miacalcin 18127 10662 6545
Osteoporosis - Oscal 28992 13544 11169
Osteoporosis - Other RX 200612 103476 97321
Other erectile dysfunction 388 193 179
Over Active Bladder - Detrol 37514 17731 10697
Over Active Bladder - Ditropan 7069 3428 2525
Over Active Bladder - Vesicare  3842 1975 1249
Oxygen 43891 20889 14008
Pharmaceutical Offers 775941 349116 161868
Prescription - Info & Offers 169229 84656 81917
Prescription Med - Last 6 Mo. 107462 35601 36848
Prescription Med Purchased - Catalog/Mail 384810 158231 72081
Prescription Med Purchased - Internet 296817 107807 41957
Psoriasis - Amevive/Raptiva 36329 22250 10960
Psoriasis - Methotrexate / Sulfasalazine 11130 6772 2087
Psoriasis - Photolight Therapy 10022 6348 1833
scooter/mobility assistance 16021 7884 7003
Take preventative medicines 8318 3241 5033
Use drug brands recommended by my physician 39907 16997 24643
Viagra 97316 42745 27800
Vitamins/health products Purchased - Catalog/Mail 674729 296036 158717
Vitamins/health products Purchased - Internet 361398 142382 51568
Meds - Pain Reliever 4846294 2228649 1414549
Advil 1853103 827970 625819
Aleve 856691 384995 325183
Anacin 9213 3703 3308
Anaprox 356 122 123
Anexsia 60 28 21
Aspirin 190123 82223 69163
Bayer 74015 28388 23479
Bengay 20337 8180 4980
Butorphanol Tartrate 79 29 20
Codeine 3496 1342 1231
Darvocet-N 100 2741 972 947
Deltasone 42 16 12
Do not take medication for pain 2251 862 1349
Ecotrin 172 58 54
Excedrin 201183 84621 67656
Fioricet 488 183 160
Flextra-DS 105 39 38
Heat 54945 21719 16271
Hydrocodone 6233 2391 2100
Imitrex 183635 78332 46478
Liquid Pred 29 11 8
Lorset 353 141 134
Lortab 1976 765 689
Lyrica 10636 6044 2528
Medipren 63 25 32
Medrol 89 41 27
Midol 104084 60279 39970
Motrin IB 215541 93977 71988
Naprelan 94 44 30
Naprosyn 1202 450 442
Naproxen 4024 1477 1490
Norco 330 132 99
Nuprin 122 54 43
Other 1172938 515634 436111
Oxycontin 4979 2324 1340
Pediapred 9 4 3
Prednisolone 418 120 136
Prescription 165566 69597 51580
Propoxyphene N-APAP 276 104 96
Relpax 25919 13191 7410
Stadol NS 57 23 11
Topical Cream 32957 13362 9899
Tramadol 721 234 271
Tylenol 3519745 1643710 1006087
Ultram 1020 344 359
Vicodin 4734 1712 1637
Vicoprofen 200 73 73
Vioxx 139131 73316 46129
Meds - Sleep Aids 662160 307426 256263
Advil PM 35836 20031 15639
Ambien 165795 75261 56470
Bayer PM 1707 991 511
Excedrin PM 48919 24557 20512
Indoplan 727 457 202
Lunesta 24339 10862 9299
Melatonin 297 103 176
Nytol 2101 1134 639
Other 334865 150473 140252
Restoril (Temazepam) 2003 1024 557
Rozerem 4520 2290 1444
Simply Sleep 14245 6464 5840
Sleepinol 1213 654 339
Sominex 2295 1204 662
Sonata 4328 2119 1117
Trazodone 6 2 3
Tylenol PM 259370 121365 102963
Unisom 16542 7813 6851
Meds - Sore Throat 38078 16820 9747
Robitussin 38078 16820 9747
Mental Problems 3502726 1748960 949910
Anger 14460 6901 4546
Anti-Social 8643 4174 2626
Anxiety 1100620 540337 350201
Attention Deficit Disorder (ADD or ADHD) 1212606 632264 340496
Autism 2524 1188 666
Behavior 6289 3098 1969
Bipolar 81997 44480 26372
DD/HD 1390 664 416
Depression 2461724 1240039 658497
Eating Disorder 246505 127233 59744
Learning Disorders 5617 2719 1831
Memory Problems 12014 5328 3741
Mental Health Rx News 31324 17507 13487
Mental Illness 2483 1518 720
Mood Swings 18948 8869 6098
No Sex Drive 44947 22948 18819
Poor Memory 16740 7462 5274
Stress Level - High 22895 9808 13374
Stress Level - Low 16541 6641 9527
Natural Health 298244 126197 101910
Acupuncture 503 155 168
Aromatherapy 1518 541 547
Herbal Remedies 177261 80842 62439
Natural Health Products 122107 45581 40238
Other Natural 6961 2884 4058
Pain Relief - Chiropractor 1896 597 718
Pain Relief - Massage 2352 809 836
Pain Relief - Natural Remedy 2060 689 741
Overall Self Health Rating 23795 10317 12682
Average 521 295 84
Excellent 1082 550 176
Good 864 469 148
I have regular medical check ups - No 4769 2144 2862
I have regular medical check ups - Yes 13474 5407 8113
I rarely get sick - Agree 11805 4886 7102
I rarely get sick - Disagree 3990 1739 2491
Very Good 1383 733 234
Pregnant 2559641 1452417 737697
Breast feeding 24433 12143 12427
Gender - Female 235279 131027 82542
Gender - Male 256065 137517 85643
Gender - Unknown 517 291 116
Have a Baby - April 38637 22041 12952
Have a Baby - August 42579 25033 15110
Have a Baby - December 41190 24190 13829
Have a Baby - February 39622 22826 12919
Have a Baby - January 472781 243733 169204
Have a Baby - July 41762 24119 14257
Have a Baby - June 39496 22577 13504
Have a Baby - Last 6 Mo. 771197 455469 191972
Have a Baby - March 41467 23795 13711
Have a Baby - May 39748 22760 13318
Have a Baby - November 37888 22394 13083
Have a Baby - October 40366 23307 13919
Have a Baby - September 41980 24426 14681
Having a Baby 1463791 853511 443868
Uses/Will Use Infant Formula 35778 19302 16511
Year of Due Date 802491 439827 284273
Vision Correction 5472539 2556846 1621013
Contact Lens - Gas Permeable 14803 5385 3464
Contact Lens - Soft 41243 18951 13987
Contacts 3404430 1625551 1018891
Eyeglasses 3372418 1518319 1042099
Laser vision correction 28945 10329 6009
Laser vision correction - Interested in 906908 417280 317169
Weight Loss 5427658 2509452 1318953
Diet Aids Interest 143003 65074 28998
Dieting 3986119 1835254 981203
Dr. Atkins 17322 7848 4510
Jenny Craig 3217 1465 879
L.A. 1237 602 312
Natural Diet Program Interest 1126 538 301
Other Diet Program 16308 8304 6950
Richard Simmons 2759 1443 795
SlimFast 109363 50066 29644
South Beach 26817 11368 8671
The Zone 891 391 207
Weight Loss - Member 138136 52259 25549
Weight Loss Surgery 12420 5920 3404
Weight Watchers 476798 197399 138079
Yes, I want to lose weight 2204373 1009894 607320
ORDERING INSTRUCTIONS
  • To order this list, contact your List Broker and ask for NextMark List ID #265306 or click here to place your request.
  • Use NextMark List Order Entry Software or Bionic Media Planning Software
  • 10,000 NAME MINIMUM ORDER $1,500.00 MINIMUM PAYMENT
  • 85% NET NAME AVAILABLE ON ORDERS OF 50,000 OR MORE ($10.00/M RUN CHARGE)
  • EXCHANGE IS NOT AVAILABLE
  • REUSE IS AVAILABLE ON ORDERS OF 10,000 AT $75.00/M
  • CANCELLATION FEE AT $100.00/F
POPULARITY: 99
MARKET: CONSUMER
CHANNELS: Mailing List Email List Telephone List  
SOURCE: COMPILED LISTS, DIRECT RESPONSE 
PRIVACY: UNKNOWN 
DMA?: YES - MEMBER
STATUS: STANDARD PROVIDER
GEO: USA 
GENDER: 62% FEMALE 38% MALE  
SELECTS
ADDICTION   
AGE   $10.00/M
AILMENT TYPE   $15.00/M
ALLERGIES   
DRUG TAKEN   $50.00/M
EMAIL ADDRESSES   
EMAIL BLAST - $1500/F MIN.   $150.00/M
GENDER/SEX   $5.00/M
GEO SELECT   $5.00/M
HEALTH CONDITION   $15.00/M
INCOME SELECT   $5.00/M
MEDIA   
MEDS - ALLERGY   
MEDS - ARTHRITIS   
MEDS - ASTHMA   
MEDS - CHOLESTEROL   
MEDS - COLD/FLU   
MEDS - CONSTIPATION   
MEDS - DEPRESSION   
MEDS - DIABETES   
MEDS - HEART CONDITION   
MEDS - HEMORRHOID   
MEDS - OTHER   
MEDS - PAIN RELIEVER   
MEDS - SLEEP AIDS   
MEDS - SORE THROAT   
MENTAL PROBLEMS   
MONTHLY HOTLINE   $10.00/M
NATURAL HEALTH   
OVERALL SELF HEALTH RATING   
P/S LABELS ($75 MIN.)   
PHONE NUMBER   $50.00/M
PREGNANT   
VISION CORRECTION   
WEIGHT LOSS   
ADDRESSING
